Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
27 Feb 1994 | Carlisle | 36 - 8 | Highfield | 1993-94 |
3 Oct 1993 | Highfield | 19 - 27 | Carlisle | 1993-94 |
17 Nov 1991 | Highfield | 10 - 28 | Carlisle | 1991-92 |
![](images/logo/team/71.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Willie Richardson34 | 6 | 12 | ||
2 | Phil Manning32 | ||||
3 | Kevin Pape32 | 1 | 4 | ||
4 | Simon Knox22 | ||||
5 | Barry Quayle21 | ||||
6 | Stuart Knubley26 | ||||
7 | Willie Johnson33 | ||||
8 | Steve Brierley33 | ||||
9 | Danny Russell24 | ||||
10 | Hugh Waddell35 | 2 | 8 | ||
11 | Jason Charlton23 | ||||
12 | George Graham28 | ||||
13 | Gary Charlton27 | ||||
14 | Derek Armstrong27 | 1 | 4 | ||
15 | Tony Scott32 | ||||
Total: |
4 | 6 | 0 | 28 |
![](images/logo/team/57.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Chris Johnson34 | 2 | 4 | ||
2 | Giasone Dal Ferro23 | ||||
3 | Shaun Barrow26 | ||||
4 | Glyn Owen23 | ||||
5 | Matt Drinkwater19 | ||||
6 | Shaun Dolan24 | ||||
7 | John Bannon19 | 1 | 4 | ||
8 | Carl Partington | ||||
9 | John Clancy28 | ||||
10 | Dave Brown29 | ||||
11 | Mark Swift22 | ||||
12 | Gary Forber26 | ||||
13 | Dave Barnes21 | ||||
14 | Paul Littler28 | ||||
15 | Ian Finney22 | ||||
Total: |
1 | 2 | 0 | 8 |