Previous Results
Date | Home Team | Result | Away Team | Season |
---|
![](images/spacer.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
![](images/logo/team/8.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tuss Griffiths30 | 5 | 10 | ||
2 | Keith Bowman | 5 | 15 | ||
3 | Les Williams | 3 | 9 | ||
4 | Pete Anson | 1 | 3 | ||
5 | Freddie Williamson | 2 | 6 | ||
6 | Alf Burnell | ||||
7 | Arthur Talbot | 1 | 2 | ||
8 | Sam Newbound | ||||
9 | Harold Whitehead | ||||
10 | Dick Jones | ||||
11 | Walt Burnell | ||||
12 | Ted Carroll | ||||
13 | Billy Metcalfe | ||||
Total: |
11 | 6 | 0 | 45 |