Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
9 May 1999 | Featherstone Rovers | 15 - 26 | Hunslet Hawks | 1999 |
14 Aug 1998 | Featherstone Rovers | 32 - 31 | Hunslet Hawks | 1998 |
31 May 1998 | Featherstone Rovers | 18 - 10 | Hunslet Hawks | 1998 |
Hunslet Hawks Lineup
Data Courtesy Of : Martin Stewart, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Butch Fatnowna25 | ||||
2 | Chris Ross21 | 2 | 4 | ||
3 | Shaun Irwin30 | ||||
4 | Iain Higgins23 | ||||
5 | Richard Baker24 | 1 | 4 | ||
6 | Marcus Vassilakopoulos22 | ||||
7 | Latham Tawhai28 | 1 | 1 | ||
8 | Richie Hayes29 | ||||
9 | Richard Pachniuk28 | 2 | 8 | ||
10 | Steve Pryce30 | ||||
11 | Rob Wilson27 | ||||
12 | Mick Coyle28 | ||||
13 | Lee St Hilaire32 | ||||
14 | Paul Cook23 | ||||
15 | Jamie Leighton26 | ||||
16 | Craig Richards29 | ||||
17 | Phil Kennedy | ||||
Total: |
3 | 2 | 1 | 17 |
Data Courtesy Of : Martin Stewart, Chris Heinitz
Featherstone Rovers Lineup
Data Courtesy Of : Mark Kirby, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Wayne Simonds33 | ||||
2 | Jamie Coventry22 | ||||
3 | Martin Law23 | 1 | 4 | ||
4 | Richard Newlove21 | ||||
5 | Matt Bramald26 | ||||
6 | Paddy Handley24 | ||||
7 | Jamie Rooney19 | 2 | 1 | 5 | |
8 | Hitro Okesene27 | ||||
9 | Andy Heptinstall23 | ||||
10 | Brendon Tuuta34 | ||||
11 | Neil Lowe20 | ||||
12 | Danny Evans24 | ||||
13 | Richard Slater29 | ||||
14 | Jamie Stokes20 | ||||
15 | Steve Dooler21 | ||||
16 | Richard Chapman24 | ||||
17 | Stuart Dickens19 | ||||
Total: |
1 | 2 | 1 | 9 |
Data Courtesy Of : Mark Kirby, Chris Heinitz