Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
23 Aug 1995 | Halifax | 50 - 12 | London Broncos | 1995-96 |
21 Apr 1991 | Halifax | 42 - 24 | Fulham | 1990-91 |
17 Feb 1991 | Halifax | 46 - 6 | Fulham | 1990-91 |
London Broncos Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Hauff25 | ||||
2 | Mark Riley28 | 1 | 4 | ||
3 | Chris McKenna21 | 2 | 8 | ||
4 | Craig Green25 | ||||
5 | Scott Roskell26 | ||||
6 | Ben Walker19 | 1 | 4 | ||
7 | Leo Dynevor21 | 2 | 3 | 14 | |
8 | Tony Mestrov25 | ||||
9 | Tony Rea29 | 1 | 4 | ||
10 | Darren Shaw24 | ||||
11 | Steve Rosolen27 | ||||
12 | Peter Gill30 | 1 | 4 | ||
13 | Terry Matterson28 | ||||
14 | Kevin Langer32 | ||||
15 | Russell Bawden22 | ||||
16 | Darryl Pitt29 | ||||
17 | David O'Donnell27 | ||||
Total: |
8 | 3 | 0 | 38 |
Halifax Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Umaga29 | 1 | 4 | ||
2 | Abi Ekoku29 | ||||
3 | John Schuster31 | 5 | 10 | ||
4 | Grant Anderson26 | ||||
5 | Fereti Tuilagi24 | ||||
6 | Carl Briggs21 | 1 | 1 | ||
7 | Craig Dean19 | 1 | 4 | ||
8 | Wayne Jackson28 | ||||
9 | Paul Rowley20 | ||||
10 | John Fieldhouse33 | ||||
11 | Asa Amone29 | ||||
12 | Michael Jackson26 | ||||
13 | Paul Highton19 | ||||
14 | Mark Preston28 | ||||
15 | Carl Gillespie25 | 1 | 4 | ||
16 | Mark Perrett22 | 1 | 4 | ||
17 | Simon Baldwin20 | ||||
Total: |
4 | 5 | 1 | 27 |