Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
15 Oct 1949 | Warrington | 30 - 9 | Huddersfield | 1949-50 |
3 Sep 1949 | Huddersfield | 25 - 17 | Warrington | 1949-50 |
14 May 1949 | Warrington | 12 - 13 | Huddersfield | 1948-49 |
![](images/logo/team/6.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
![](images/logo/team/19.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Eric Frodsham | 1 | 1 | 5 | |
2 | Brian Bevan27 | ||||
3 | Ron Ryder | ||||
4 | Albert Naughton | ||||
5 | Owen Bevan | ||||
6 | Paddy O'Donnell27 | 1 | 3 | ||
7 | Gerry Helme | 1 | 2 | ||
8 | Bill Derbyshire35 | ||||
9 | Ike Fishwick | ||||
10 | Jim Featherstone | 1 | 3 | ||
11 | Bob Ryan28 | ||||
12 | Joe Whittaker20 | ||||
13 | Austin Heathwood | ||||
Total: |
3 | 2 | 0 | 13 |