Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
7 Sep 1949 | Warrington | 30 - 7 | Bradford Northern | 1949-50 |
16 Apr 1949 | Warrington | 25 - 12 | Bradford Northern | 1948-49 |
28 Aug 1948 | Bradford Northern | 7 - 19 | Warrington | 1948-49 |
![](images/logo/team/47.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
![](images/logo/team/19.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Albert Johnson | ||||
2 | Ray Hindle25 | ||||
3 | Albert Pimblett | ||||
4 | Bryn Knowelden30 | ||||
5 | Owen Bevan | ||||
6 | Ron Ryder | ||||
7 | Gerry Smith20 | ||||
8 | Bill Derbyshire33 | ||||
9 | Ike Fishwick | ||||
10 | Jim Featherstone | ||||
11 | Harry Bath | ||||
12 | Bob Ryan26 | ||||
13 | Moggy Palin | ||||
Total: |
0 | 0 | 0 | 0 |