Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
3 Sep 1949 | Oldham | 17 - 5 | Hunslet | 1949-50 |
29 Mar 1948 | Oldham | 10 - 6 | Hunslet | 1947-48 |
6 Sep 1947 | Hunslet | 3 - 10 | Oldham | 1947-48 |
![](images/logo/team/8.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tuss Griffiths30 | ||||
2 | Keith Bowman | ||||
3 | Alan Sinclair | ||||
4 | Les Williams | ||||
5 | Freddie Williamson | ||||
6 | Don James | ||||
7 | Arthur Talbot | ||||
8 | Eddie Bennett | ||||
9 | Harold Whitehead | ||||
10 | Dick Jones | ||||
11 | Billy Metcalfe | ||||
12 | Walt Burnell | ||||
13 | Granville James | ||||
Total: |
0 | 0 | 0 | 0 |
![](images/logo/team/13.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |