Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
25 Feb 1950 | Leeds | 7 - 2 | Wigan | 1949-50 |
31 Dec 1949 | Leeds | 15 - 6 | Wigan | 1949-50 |
7 Sep 1949 | Wigan | 13 - 12 | Leeds | 1949-50 |
![](images/logo/team/9.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bert Cook | 3 | 6 | ||
2 | Drew Turnbull20 | ||||
3 | Robert Bartlett23 | 1 | 3 | ||
4 | Ike Proctor | ||||
5 | Bruce Ryan29 | ||||
6 | Ted Verrenkamp | ||||
7 | Frank Watson | ||||
8 | Bob McMaster | 1 | 3 | ||
9 | Ken Kearney | ||||
10 | Bill Hopper | ||||
11 | Dennis Murphy | ||||
12 | Bernard Poole | ||||
13 | Des Clarkson | ||||
Total: |
2 | 3 | 0 | 12 |
![](images/logo/team/22.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |