Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
24 Apr 1950 | Hunslet | 10 - 5 | Featherstone Rovers | 1949-50 |
24 Aug 1949 | Featherstone Rovers | 9 - 31 | Hunslet | 1949-50 |
27 Nov 1948 | Featherstone Rovers | 20 - 10 | Hunslet | 1948-49 |
![](images/logo/team/8.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tuss Griffiths31 | 1 | 2 | ||
2 | Alan Sinclair | ||||
3 | Maurice Thornton | ||||
4 | Pete Anson | ||||
5 | Freddie Williamson | ||||
6 | Ralph Ormondroyd | 1 | 3 | ||
7 | Alf Burnell | ||||
8 | Eddie Bennett | ||||
9 | Don Rees | ||||
10 | Francis Doyle | ||||
11 | Walt Burnell | ||||
12 | Billy Metcalfe | ||||
13 | Ted Carroll | ||||
Total: |
1 | 1 | 0 | 5 |
![](images/logo/team/56.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |