Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
26 Dec 1949 | Leeds | 32 - 3 | Wakefield Trinity | 1949-50 |
30 Apr 1949 | Leeds | 7 - 24 | Wakefield Trinity | 1948-49 |
27 Dec 1948 | Wakefield Trinity | 7 - 0 | Leeds | 1948-49 |
![](images/logo/team/20.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
![](images/logo/team/9.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bert Cook | 2 | 4 | ||
2 | Arthur Staniland | 2 | 6 | ||
3 | Thomas Williams | ||||
4 | Ike Proctor | 1 | 3 | ||
5 | Drew Turnbull19 | ||||
6 | Dickie Williams24 | ||||
7 | Frank Watson | ||||
8 | Bob McMaster | ||||
9 | Ken Kearney | ||||
10 | Dai Prosser | 1 | 3 | ||
11 | Bill Hopper | ||||
12 | Dennis Murphy | ||||
13 | Des Clarkson | ||||
Total: |
4 | 2 | 0 | 16 |