Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain under-21s | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Oldham | 99 | 82 | 17 | 11 | 0 | 0 | 44 |
Halifax Panthers | 88 | 76 | 12 | 10 | 0 | 0 | 40 |
Leeds Rhinos | 64 | 37 | 27 | 5 | 0 | 0 | 20 |
Wakefield Trinity | 33 | 33 | 0 | 0 | 0 | 0 | 0 |
Castleford Tigers | 33 | 24 | 9 | 8 | 0 | 0 | 32 |
Batley Bulldogs | 23 | 21 | 2 | 0 | 0 | 0 | 0 |
Featherstone Rovers | 21 | 20 | 1 | 0 | 0 | 0 | 0 |
Hunslet | 14 | 13 | 1 | 1 | 0 | 0 | 4 |
Keighley Cougars | 11 | 3 | 8 | 2 | 0 | 0 | 8 |
Newcastle Thunder | 8 | 2 | 6 | 0 | 0 | 0 | 0 |
Club Total | 394 | 311 | 83 | 37 | 0 | 0 | 148 |
Grand Total | 395 | 312 | 83 | 37 | 0 | 0 | 148 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1987-88 | Representative | Great Britain under-21s | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2002 | Domestic | Newcastle Thunder | 8 | 2 | 6 | 0 | 0 | 0 | 0 |
2001 | Domestic | Featherstone Rovers | 21 | 20 | 1 | 0 | 0 | 0 | 0 |
2001 | Domestic | Keighley Cougars | 6 | 1 | 5 | 1 | 0 | 0 | 4 |
2000 | Domestic | Hunslet | 14 | 13 | 1 | 1 | 0 | 0 | 4 |
2000 | Domestic | Keighley Cougars | 5 | 2 | 3 | 1 | 0 | 0 | 4 |
1999 | Domestic | Batley Bulldogs | 23 | 21 | 2 | 0 | 0 | 0 | 0 |
1998 | Domestic | Wakefield Trinity | 33 | 33 | 0 | 0 | 0 | 0 | 0 |
1997 | Domestic | Oldham | 26 | 15 | 11 | 3 | 0 | 0 | 12 |
1996 | Domestic | Oldham | 21 | 17 | 4 | 0 | 0 | 0 | 0 |
1995-96 | Domestic | Oldham | 17 | 17 | 0 | 3 | 0 | 0 | 12 |
1994-95 | Domestic | Oldham | 35 | 33 | 2 | 5 | 0 | 0 | 20 |
1993-94 | Domestic | Halifax Panthers | 33 | 24 | 9 | 3 | 0 | 0 | 12 |
1992-93 | Domestic | Halifax Panthers | 28 | 25 | 3 | 4 | 0 | 0 | 16 |
1991-92 | Domestic | Halifax Panthers | 27 | 27 | 0 | 3 | 0 | 0 | 12 |
1990-91 | Domestic | Leeds Rhinos | 19 | 8 | 11 | 0 | 0 | 0 | 0 |
1989-90 | Domestic | Leeds Rhinos | 31 | 20 | 11 | 4 | 0 | 0 | 16 |
1988-89 | Domestic | Leeds Rhinos | 14 | 9 | 5 | 1 | 0 | 0 | 4 |
1987-88 | Domestic | Castleford Tigers | 8 | 8 | 0 | 1 | 0 | 0 | 4 |
1986-87 | Domestic | Castleford Tigers | 21 | 15 | 6 | 7 | 0 | 0 | 28 |
1985-86 | Domestic | Castleford Tigers | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
26 Mar 2000 | Barrow Border Raiders | 36-18 | Hunslet Hawks | 8 | 0 | 0 | 0 | 0 |
02 Apr 2000 | Hunslet Hawks | 22-8 | Workington Town | 8 | 0 | 0 | 0 | 0 |
09 Apr 2000 | Oldham | 44-18 | Hunslet Hawks | 8 | 0 | 0 | 0 | 0 |
16 Apr 2000 | Hunslet Hawks | 24-2 | Whitehaven Warriors | 8 | 0 | 0 | 0 | 0 |
21 Apr 2000 | Keighley Cougars | 24-23 | Hunslet Hawks | 8 | 0 | 0 | 0 | 0 |
24 Apr 2000 | Hunslet Hawks | 6-27 | Sheffield Eagles | 8 | 0 | 0 | 0 | 0 |
01 May 2000 | Hunslet Hawks | 10-24 | Leigh Centurions | 8 | 0 | 0 | 0 | 0 |
07 May 2000 | Swinton Lions | 24-31 | Hunslet Hawks | 8 | 0 | 0 | 0 | 0 |
10 May 2000 | Rochdale Hornets | 24-16 | Hunslet Hawks | 8 | 1 | 0 | 0 | 4 |
14 May 2000 | Hunslet Hawks | 10-34 | Widnes Vikings | 8 | 0 | 0 | 0 | 0 |
21 May 2000 | York | 18-22 | Hunslet Hawks | 8 | 0 | 0 | 0 | 0 |
26 May 2000 | Hunslet Hawks | 10-17 | Batley Bulldogs | 8 | 0 | 0 | 0 | 0 |
29 May 2000 | Dewsbury Rams | 46-0 | Hunslet Hawks | 8 | 0 | 0 | 0 | 0 |
11 Jun 2000 | Leigh Centurions | 44-4 | Hunslet Hawks | 15 | 0 | 0 | 0 | 0 |
18 Jun 2000 | Sheffield Eagles | 16-28 | Keighley Cougars | 15 | 0 | 0 | 0 | 0 |
25 Jun 2000 | Keighley Cougars | 50-12 | Whitehaven Warriors | 15 | 1 | 0 | 0 | 4 |
02 Jul 2000 | Keighley Cougars | 66-12 | Swinton Lions | 15 | 0 | 0 | 0 | 0 |
09 Jul 2000 | Keighley Cougars | 44-22 | Doncaster Dragons | 8 | 0 | 0 | 0 | 0 |
23 Jul 2000 | Dewsbury Rams | 38-12 | Keighley Cougars | 8 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | Under-21 international | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 19 | 0 | 0 | 0 | 0 | |
Domestic | Charity Shield | 1 | 1 | 0 | 0 | 4 | |
Domestic | League | 234 | 28 | 0 | 0 | 112 | |
Domestic | League 2 | 97 | 3 | 0 | 0 | 12 | |
Domestic | League Cup | 14 | 5 | 0 | 0 | 20 | |
Domestic | Play-offs League 2 | 6 | 0 | 0 | 0 | 0 | |
Domestic | Premiership | 8 | 0 | 0 | 0 | 0 | |
Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
Domestic | Treize Tournoi | 3 | 0 | 0 | 0 | 0 | |
Domestic | World Club Championship | 4 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 7 | 0 | 0 | 0 | 0 | |