Gary Lord

Gary Lord

Born: 06 Jul 1966

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 18
Clubs Played For: 10

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain under-21s 1 1 0 0 0 0 0
Representative Total
1 1 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Oldham 99 82 17 11 0 0 44
Halifax Panthers 88 76 12 10 0 0 40
Leeds Rhinos 64 37 27 5 0 0 20
Wakefield Trinity 33 33 0 0 0 0 0
Castleford Tigers 33 24 9 8 0 0 32
Batley Bulldogs 23 21 2 0 0 0 0
Featherstone Rovers 21 20 1 0 0 0 0
Hunslet 14 13 1 1 0 0 4
Keighley Cougars 11 3 8 2 0 0 8
Newcastle Thunder 8 2 6 0 0 0 0
Club Total 394 311 83 37 0 0 148
Grand Total 395 312 83 37 0 0 148

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1987-88Representative Great Britain under-21s 1 1 0 0 0 0 0
2002Domestic Newcastle Thunder 8 2 6 0 0 0 0
2001Domestic Featherstone Rovers 21 20 1 0 0 0 0
2001Domestic Keighley Cougars 6 1 5 1 0 0 4
2000Domestic Hunslet 14 13 1 1 0 0 4
2000Domestic Keighley Cougars 5 2 3 1 0 0 4
1999Domestic Batley Bulldogs 23 21 2 0 0 0 0
1998Domestic Wakefield Trinity 33 33 0 0 0 0 0
1997Domestic Oldham 26 15 11 3 0 0 12
1996Domestic Oldham 21 17 4 0 0 0 0
1995-96Domestic Oldham 17 17 0 3 0 0 12
1994-95Domestic Oldham 35 33 2 5 0 0 20
1993-94Domestic Halifax Panthers 33 24 9 3 0 0 12
1992-93Domestic Halifax Panthers 28 25 3 4 0 0 16
1991-92Domestic Halifax Panthers 27 27 0 3 0 0 12
1990-91Domestic Leeds Rhinos 19 8 11 0 0 0 0
1989-90Domestic Leeds Rhinos 31 20 11 4 0 0 16
1988-89Domestic Leeds Rhinos 14 9 5 1 0 0 4
1987-88Domestic Castleford Tigers 8 8 0 1 0 0 4
1986-87Domestic Castleford Tigers 21 15 6 7 0 0 28
1985-86Domestic Castleford Tigers 4 1 3 0 0 0 0

Matches In 1998

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

22 Feb 1998 Keighley Cougars10-14Wakefield Trinity10 0 0 0 0
08 Mar 1998 Leigh Centurions20-32Wakefield Trinity10 0 0 0 0
15 Mar 1998 Wakefield Trinity38-22Whitehaven Warriors10 0 0 0 0
22 Mar 1998 Wakefield Trinity18-13Swinton Lions10 0 0 0 0
29 Mar 1998 Hull Kingston Rovers36-6Wakefield Trinity10 0 0 0 0
05 Apr 1998 Wakefield Trinity38-0Rochdale Hornets10 0 0 0 0
10 Apr 1998 Wakefield Trinity26-8Featherstone Rovers10 0 0 0 0
13 Apr 1998 Hunslet Hawks4-15Wakefield Trinity10 0 0 0 0
19 Apr 1998 Wakefield Trinity26-26Dewsbury Rams10 0 0 0 0
26 Apr 1998 Widnes Vikings20-30Wakefield Trinity10 0 0 0 0
06 May 1998 Wakefield Trinity18-0Keighley Cougars10 0 0 0 0
17 May 1998 Wakefield Trinity60-14Leigh Centurions10 0 0 0 0
24 May 1998 Whitehaven Warriors16-30Wakefield Trinity10 0 0 0 0
31 May 1998 Swinton Lions13-12Wakefield Trinity10 0 0 0 0
03 Jun 1998 Wakefield Trinity17-24Hull Kingston Rovers10 0 0 0 0
07 Jun 1998 Rochdale Hornets28-46Wakefield Trinity10 0 0 0 0
14 Jun 1998 Featherstone Rovers21-0Wakefield Trinity10 0 0 0 0
21 Jun 1998 Wakefield Trinity36-22Hunslet Hawks10 0 0 0 0
24 Jun 1998 Dewsbury Rams18-25Wakefield Trinity10 0 0 0 0
05 Jul 1998 Swinton Lions15-26Wakefield Trinity10 0 0 0 0
12 Jul 1998 Wakefield Trinity64-8Widnes Vikings10 0 0 0 0
15 Jul 1998 Featherstone Rovers29-18Wakefield Trinity10 0 0 0 0
19 Jul 1998 Wakefield Trinity12-38Hull Kingston Rovers10 0 0 0 0
02 Aug 1998 Wakefield Trinity56-16Keighley Cougars10 0 0 0 0
09 Aug 1998 Leigh Centurions12-28Wakefield Trinity10 0 0 0 0
16 Aug 1998 Wakefield Trinity28-21Rochdale Hornets10 0 0 0 0
23 Aug 1998 Whitehaven Warriors2-15Wakefield Trinity10 0 0 0 0
30 Aug 1998 Wakefield Trinity12-16Dewsbury Rams10 0 0 0 0
13 Sep 1998 Wakefield Trinity19-16Hull Kingston Rovers10 0 0 0 0
26 Sep 1998 Featherstone Rovers22-24Wakefield Trinity10 0 0 0 0
03 Oct 1998 Villeneuve Leopards34-12Wakefield Trinity10 0 0 0 0
11 Oct 1998 Wakefield Trinity38-36Limoux Grizzlies10 0 0 0 0
25 Oct 1998 Wakefield Trinity22-25Villeneuve Leopards10 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative Under-21 international 1 0 0 0 0
Domestic Challenge Cup 19 0 0 0 0
Domestic Charity Shield 1 1 0 0 4
Domestic League 234 28 0 0 112
Domestic League 2 97 3 0 0 12
Domestic League Cup 14 5 0 0 20
Domestic Play-offs League 2 6 0 0 0 0
Domestic Premiership 8 0 0 0 0
Domestic Tour - NZ 1 0 0 0 0
Domestic Treize Tournoi 3 0 0 0 0
Domestic World Club Championship 4 0 0 0 0
Domestic Yorkshire Cup 7 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.