Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Humberside XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull FC | 251 | 228 | 23 | 32 | 0 | 1 | 129 |
Featherstone Rovers | 27 | 27 | 0 | 0 | 0 | 0 | 0 |
Club Total | 278 | 255 | 23 | 32 | 0 | 1 | 129 |
Grand Total | 279 | 256 | 23 | 32 | 0 | 1 | 129 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1991-92 | Representative | Humberside XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1996 | Domestic | Featherstone Rovers | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
1995-96 | Domestic | Featherstone Rovers | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
1994-95 | Domestic | Hull FC | 23 | 18 | 5 | 1 | 0 | 0 | 4 |
1993-94 | Domestic | Hull FC | 33 | 32 | 1 | 1 | 0 | 0 | 4 |
1992-93 | Domestic | Hull FC | 31 | 31 | 0 | 1 | 0 | 0 | 4 |
1991-92 | Domestic | Hull FC | 25 | 25 | 0 | 4 | 0 | 1 | 17 |
1990-91 | Domestic | Hull FC | 30 | 30 | 0 | 4 | 0 | 0 | 16 |
1989-90 | Domestic | Hull FC | 30 | 28 | 2 | 6 | 0 | 0 | 24 |
1988-89 | Domestic | Hull FC | 28 | 26 | 2 | 4 | 0 | 0 | 16 |
1987-88 | Domestic | Hull FC | 15 | 13 | 2 | 4 | 0 | 0 | 16 |
1986-87 | Domestic | Hull FC | 27 | 18 | 9 | 6 | 0 | 0 | 24 |
1985-86 | Domestic | Hull FC | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
1984-85 | Domestic | Hull FC | 6 | 5 | 1 | 1 | 0 | 0 | 4 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
27 Aug 1989 | Nottingham City | 6-56 | Hull | 13 | 0 | 0 | 0 | 0 |
03 Sep 1989 | Bradford Northern | 30-12 | Hull | 13 | 0 | 0 | 0 | 0 |
10 Sep 1989 | Hull | 11-26 | Widnes | 11 | 0 | 0 | 0 | 0 |
17 Sep 1989 | Hull | 20-10 | Ryedale-York | 12 | 0 | 0 | 0 | 0 |
24 Sep 1989 | Castleford | 18-10 | Hull | 12 | 0 | 0 | 0 | 0 |
27 Sep 1989 | Halifax | 13-2 | Hull | 13 | 0 | 0 | 0 | 0 |
01 Oct 1989 | Hull | 8-7 | Leeds | 12 | 1 | 0 | 0 | 4 |
08 Oct 1989 | Warrington | 12-12 | Hull | 12 | 0 | 0 | 0 | 0 |
15 Oct 1989 | Hull | 44-8 | Salford | 12 | 0 | 0 | 0 | 0 |
29 Oct 1989 | Wakefield Trinity | 30-14 | Hull | 12 | 0 | 0 | 0 | 0 |
01 Nov 1989 | Hull | 8-44 | New Zealand | 12 | 0 | 0 | 0 | 0 |
12 Nov 1989 | Featherstone Rovers | 10-24 | Hull | 12 | 0 | 0 | 0 | 0 |
19 Nov 1989 | Wakefield Trinity | 12-19 | Hull | 12 | 0 | 0 | 0 | 0 |
21 Nov 1989 | Hull | 24-34 | St. Helens | 12 | 1 | 0 | 0 | 4 |
26 Nov 1989 | Wigan | 30-2 | Hull | 12 | 0 | 0 | 0 | 0 |
03 Dec 1989 | Hull | 18-21 | Salford | 15 | 0 | 0 | 0 | 0 |
17 Dec 1989 | Hull | 28-24 | Leigh | 12 | 0 | 0 | 0 | 0 |
26 Dec 1989 | Hull | 15-6 | Sheffield Eagles | 12 | 0 | 0 | 0 | 0 |
01 Jan 1990 | Leeds | 18-2 | Hull | 12 | 0 | 0 | 0 | 0 |
10 Feb 1990 | Hull | 12-24 | St. Helens | 15 | 0 | 0 | 0 | 0 |
18 Feb 1990 | Widnes | 30-12 | Hull | 13 | 0 | 0 | 0 | 0 |
28 Feb 1990 | Hull | 24-0 | Bradford Northern | 13 | 0 | 0 | 0 | 0 |
04 Mar 1990 | Barrow | 6-38 | Hull | 13 | 0 | 0 | 0 | 0 |
11 Mar 1990 | Hull | 34-17 | Wakefield Trinity | 13 | 2 | 0 | 0 | 8 |
18 Mar 1990 | Salford | 5-21 | Hull | 13 | 0 | 0 | 0 | 0 |
25 Mar 1990 | Hull | 36-10 | Featherstone Rovers | 13 | 0 | 0 | 0 | 0 |
01 Apr 1990 | Leigh | 14-24 | Hull | 13 | 0 | 0 | 0 | 0 |
08 Apr 1990 | Hull | 44-16 | Warrington | 13 | 1 | 0 | 0 | 4 |
15 Apr 1990 | Sheffield Eagles | 4-32 | Hull | 13 | 1 | 0 | 0 | 4 |
22 Apr 1990 | Widnes | 18-8 | Hull | 13 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | Papua New Guinea tour | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 13 | 3 | 0 | 1 | 13 | |
Domestic | League | 192 | 27 | 0 | 0 | 108 | |
Domestic | League 2 | 26 | 0 | 0 | 0 | 0 | |
Domestic | League Cup | 22 | 0 | 0 | 0 | 0 | |
Domestic | Match against touring Auckland team | 1 | 0 | 0 | 0 | 0 | |
Domestic | Premiership | 7 | 0 | 0 | 0 | 0 | |
Domestic | Tour - Australia | 2 | 0 | 0 | 0 | 0 | |
Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 14 | 2 | 0 | 0 | 8 | |