Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Humberside XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull FC | 251 | 228 | 23 | 32 | 0 | 1 | 129 |
Featherstone Rovers | 27 | 27 | 0 | 0 | 0 | 0 | 0 |
Club Total | 278 | 255 | 23 | 32 | 0 | 1 | 129 |
Grand Total | 279 | 256 | 23 | 32 | 0 | 1 | 129 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1991-92 | Representative | Humberside XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1996 | Domestic | Featherstone Rovers | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
1995-96 | Domestic | Featherstone Rovers | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
1994-95 | Domestic | Hull FC | 23 | 18 | 5 | 1 | 0 | 0 | 4 |
1993-94 | Domestic | Hull FC | 33 | 32 | 1 | 1 | 0 | 0 | 4 |
1992-93 | Domestic | Hull FC | 31 | 31 | 0 | 1 | 0 | 0 | 4 |
1991-92 | Domestic | Hull FC | 25 | 25 | 0 | 4 | 0 | 1 | 17 |
1990-91 | Domestic | Hull FC | 30 | 30 | 0 | 4 | 0 | 0 | 16 |
1989-90 | Domestic | Hull FC | 30 | 28 | 2 | 6 | 0 | 0 | 24 |
1988-89 | Domestic | Hull FC | 28 | 26 | 2 | 4 | 0 | 0 | 16 |
1987-88 | Domestic | Hull FC | 15 | 13 | 2 | 4 | 0 | 0 | 16 |
1986-87 | Domestic | Hull FC | 27 | 18 | 9 | 6 | 0 | 0 | 24 |
1985-86 | Domestic | Hull FC | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
1984-85 | Domestic | Hull FC | 6 | 5 | 1 | 1 | 0 | 0 | 4 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
20 Sep 1987 | Hull | 18-33 | Widnes | 12 | 0 | 0 | 0 | 0 |
27 Sep 1987 | Swinton | 9-15 | Hull | 12 | 1 | 0 | 0 | 4 |
04 Oct 1987 | Hull | 22-21 | Leigh | 12 | 0 | 0 | 0 | 0 |
11 Oct 1987 | Leeds | 28-8 | Hull | 12 | 0 | 0 | 0 | 0 |
25 Oct 1987 | Hull | 16-37 | Castleford | 12 | 0 | 0 | 0 | 0 |
01 Nov 1987 | Hunslet | 22-17 | Hull | 12 | 2 | 0 | 0 | 8 |
04 Nov 1987 | Hull | 26-24 | Auckland | 13 | 0 | 0 | 0 | 0 |
08 Nov 1987 | Salford | 20-6 | Hull | 13 | 0 | 0 | 0 | 0 |
15 Nov 1987 | Hull | 42-6 | Workington Town | 13 | 0 | 0 | 0 | 0 |
22 Nov 1987 | Hull | 19-7 | Leigh | 13 | 0 | 0 | 0 | 0 |
17 Feb 1988 | St. Helens | 64-2 | Hull | 13 | 0 | 0 | 0 | 0 |
01 Apr 1988 | Hull Kingston Rovers | 14-21 | Hull | 12 | 0 | 0 | 0 | 0 |
06 Apr 1988 | Hull | 28-16 | Leeds | 15 | 1 | 0 | 0 | 4 |
13 Apr 1988 | Hull | 8-20 | St. Helens | 12 | 0 | 0 | 0 | 0 |
17 Apr 1988 | Leigh | 31-9 | Hull | 15 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | Papua New Guinea tour | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 13 | 3 | 0 | 1 | 13 | |
Domestic | League | 192 | 27 | 0 | 0 | 108 | |
Domestic | League 2 | 26 | 0 | 0 | 0 | 0 | |
Domestic | League Cup | 22 | 0 | 0 | 0 | 0 | |
Domestic | Match against touring Auckland team | 1 | 0 | 0 | 0 | 0 | |
Domestic | Premiership | 7 | 0 | 0 | 0 | 0 | |
Domestic | Tour - Australia | 2 | 0 | 0 | 0 | 0 | |
Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 14 | 2 | 0 | 0 | 8 | |