Gary Kemble

Gary Edward Kemble

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 13
Clubs Played For: 2

Tries in a Game: 3
Goals in a Game: 2
Drops in a Game: 0
Points in a Game: 9

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

New Zealand 19 18 1 1 0 0 4
International Total
19 18 1 1 0 0 4

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

New Zealand 2 2 0 0 2 0 4
Representative Total
2 2 0 0 2 0 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull FC 195 190 5 45 1 0 162
Hunslet 22 22 0 6 2 0 22
Club Total 217 212 5 51 3 0 184
Grand Total 238 232 6 52 5 0 192

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1986International New Zealand 4 4 0 0 0 0 0
1985-86International New Zealand 5 4 1 1 0 0 4
1985International New Zealand 3 3 0 0 0 0 0
1984International New Zealand 3 3 0 0 0 0 0
1983International New Zealand 1 1 0 0 0 0 0
1982International New Zealand 2 2 0 0 0 0 0
1980-81International New Zealand 1 1 0 0 0 0 0
1980-81Representative New Zealand 2 2 0 0 2 0 4
1986-87Domestic Hull FC 34 34 0 5 0 0 20
1985-86Domestic Hull FC 29 29 0 4 0 0 16
1984-85Domestic Hull FC 32 30 2 10 0 0 40
1983-84Domestic Hull FC 29 29 0 6 0 0 24
1982-83Domestic Hull FC 36 34 2 8 1 0 26
1981-82Domestic Hull FC 35 34 1 12 0 0 36
1977-78Domestic Hunslet 22 22 0 6 2 0 22

Matches In 1984-85

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

02 Sep 1984 Hull46-2Workington Town1 2 0 0 8
09 Sep 1984 Widnes11-10Hull1 0 0 0 0
23 Sep 1984 Warrington21-14Hull1 0 0 0 0
26 Sep 1984 York8-38Hull1 0 0 0 0
30 Sep 1984 Hull44-14Barrow1 1 0 0 4
07 Oct 1984 Hull Kingston Rovers26-17Hull1 0 0 0 0
16 Oct 1984 Hull24-1Leeds1 0 0 0 0
21 Oct 1984 Leigh33-30Hull1 1 0 0 4
27 Oct 1984 Hull Kingston Rovers12-29Hull1 2 0 0 8
04 Nov 1984 Hunslet10-26Hull1 1 0 0 4
18 Nov 1984 Fulham14-36Hull1 0 0 0 0
02 Dec 1984 Hull26-14Oldham1 0 0 0 0
05 Dec 1984 Hull6-10Leeds1 0 0 0 0
09 Dec 1984 Hull32-4Halifax1 1 0 0 4
16 Dec 1984 Leeds10-24Hull1 0 0 0 0
23 Dec 1984 Dewsbury8-22Hull1 0 0 0 0
26 Dec 1984 Featherstone Rovers20-4Hull1 0 0 0 0
20 Jan 1985 Hull21-16Widnes14 0 0 0 0
26 Jan 1985 Hull Kingston Rovers12-0Hull1 0 0 0 0
14 Feb 1985 Hull52-6Carlisle14 1 0 0 4
24 Feb 1985 Halifax6-22Hull1 0 0 0 0
27 Feb 1985 Hull46-24St. Helens1 0 0 0 0
03 Mar 1985 Hull40-14Leigh1 1 0 0 4
09 Mar 1985 Hull6-6Widnes1 0 0 0 0
13 Mar 1985 Widnes12-19Hull1 0 0 0 0
17 Mar 1985 Hull30-8Oldham1 0 0 0 0
22 Mar 1985 St. Helens47-18Hull1 0 0 0 0
26 Mar 1985 Castleford26-18Hull1 0 0 0 0
29 Mar 1985 Hull17-14Wigan1 0 0 0 0
06 Apr 1985 Castleford10-10Hull1 0 0 0 0
10 Apr 1985 Castleford16-22Hull1 0 0 0 0
04 May 1985 Hull24-28Wigan1 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test) 13 0 0 0 0
International International (Test)2 1 0 0 0 0
International World Cup 1985-88 5 1 0 0 4
Representative New Zealand tour 2 0 2 0 4
Domestic Challenge Cup 26 7 0 0 24
Domestic League 150 32 3 0 117
Domestic League Cup 22 6 0 0 21
Domestic Premiership 8 4 0 0 14
Domestic Tour - Australia 2 0 0 0 0
Domestic Tour - NZ 1 0 0 0 0
Domestic Yorkshire Cup 8 2 0 0 8

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.