Gary Kemble

Gary Edward Kemble

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 13
Clubs Played For: 2

Tries in a Game: 3
Goals in a Game: 2
Drops in a Game: 0
Points in a Game: 9

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

New Zealand 19 18 1 1 0 0 4
International Total
19 18 1 1 0 0 4

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

New Zealand 2 2 0 0 2 0 4
Representative Total
2 2 0 0 2 0 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull FC 195 190 5 45 1 0 162
Hunslet 22 22 0 6 2 0 22
Club Total 217 212 5 51 3 0 184
Grand Total 238 232 6 52 5 0 192

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1986International New Zealand 4 4 0 0 0 0 0
1985-86International New Zealand 5 4 1 1 0 0 4
1985International New Zealand 3 3 0 0 0 0 0
1984International New Zealand 3 3 0 0 0 0 0
1983International New Zealand 1 1 0 0 0 0 0
1982International New Zealand 2 2 0 0 0 0 0
1980-81International New Zealand 1 1 0 0 0 0 0
1980-81Representative New Zealand 2 2 0 0 2 0 4
1986-87Domestic Hull FC 34 34 0 5 0 0 20
1985-86Domestic Hull FC 29 29 0 4 0 0 16
1984-85Domestic Hull FC 32 30 2 10 0 0 40
1983-84Domestic Hull FC 29 29 0 6 0 0 24
1982-83Domestic Hull FC 36 34 2 8 1 0 26
1981-82Domestic Hull FC 35 34 1 12 0 0 36
1977-78Domestic Hunslet 22 22 0 6 2 0 22

Matches In 1983-84

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

15 Oct 1983 Castleford2-13Hull1 0 0 0 0
23 Oct 1983 Oldham18-12Hull1 0 0 0 0
30 Oct 1983 Hull58-6Salford1 1 0 0 4
06 Nov 1983 Castleford4-8Hull1 0 0 0 0
13 Nov 1983 Widnes30-0Hull1 0 0 0 0
20 Nov 1983 Featherstone Rovers20-14Hull1 0 0 0 0
04 Dec 1983 Wakefield Trinity16-32Hull1 0 0 0 0
11 Dec 1983 Hull36-11Fulham1 0 0 0 0
18 Dec 1983 Wigan14-12Hull1 0 0 0 0
27 Dec 1983 Hull37-4Featherstone Rovers1 0 0 0 0
02 Jan 1984 Featherstone Rovers12-22Hull1 1 0 0 4
11 Jan 1984 Hull30-24St. Helens1 0 0 0 0
19 Jan 1984 Hull14-0Leigh1 0 0 0 0
05 Feb 1984 Hull20-8Oldham1 0 0 0 0
12 Feb 1984 Cardiff City6-34Hull1 2 0 0 8
19 Feb 1984 Warrington18-6Hull1 0 0 0 0
25 Feb 1984 St. Helens24-14Hull1 0 0 0 0
04 Mar 1984 Hull30-12Widnes1 0 0 0 0
11 Mar 1984 Salford6-42Hull1 0 0 0 0
16 Mar 1984 St. Helens22-10Hull1 0 0 0 0
21 Mar 1984 Hull23-10Leeds1 0 0 0 0
25 Mar 1984 Hull66-12Wakefield Trinity1 0 0 0 0
01 Apr 1984 Whitehaven10-28Hull1 0 0 0 0
08 Apr 1984 Hull40-10Castleford1 0 0 0 0
15 Apr 1984 Bradford Northern10-29Hull1 0 0 0 0
20 Apr 1984 Hull Kingston Rovers16-36Hull1 0 0 0 0
23 Apr 1984 Hull54-0Whitehaven1 0 0 0 0
29 Apr 1984 Hull42-12Bradford Northern1 2 0 0 8
07 May 1984 Hull12-22Castleford1 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test) 13 0 0 0 0
International International (Test)2 1 0 0 0 0
International World Cup 1985-88 5 1 0 0 4
Representative New Zealand tour 2 0 2 0 4
Domestic Challenge Cup 26 7 0 0 24
Domestic League 150 32 3 0 117
Domestic League Cup 22 6 0 0 21
Domestic Premiership 8 4 0 0 14
Domestic Tour - Australia 2 0 0 0 0
Domestic Tour - NZ 1 0 0 0 0
Domestic Yorkshire Cup 8 2 0 0 8

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.