Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
New Zealand | 19 | 18 | 1 | 1 | 0 | 0 | 4 |
International Total | 19 | 18 | 1 | 1 | 0 | 0 | 4 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
New Zealand | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
Representative Total |
2 | 2 | 0 | 0 | 2 | 0 | 4 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull FC | 195 | 190 | 5 | 45 | 1 | 0 | 162 |
Hunslet | 22 | 22 | 0 | 6 | 2 | 0 | 22 |
Club Total | 217 | 212 | 5 | 51 | 3 | 0 | 184 |
Grand Total | 238 | 232 | 6 | 52 | 5 | 0 | 192 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1986 | International | New Zealand | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1985-86 | International | New Zealand | 5 | 4 | 1 | 1 | 0 | 0 | 4 |
1985 | International | New Zealand | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1984 | International | New Zealand | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1983 | International | New Zealand | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1982 | International | New Zealand | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1980-81 | International | New Zealand | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1980-81 | Representative | New Zealand | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
1986-87 | Domestic | Hull FC | 34 | 34 | 0 | 5 | 0 | 0 | 20 |
1985-86 | Domestic | Hull FC | 29 | 29 | 0 | 4 | 0 | 0 | 16 |
1984-85 | Domestic | Hull FC | 32 | 30 | 2 | 10 | 0 | 0 | 40 |
1983-84 | Domestic | Hull FC | 29 | 29 | 0 | 6 | 0 | 0 | 24 |
1982-83 | Domestic | Hull FC | 36 | 34 | 2 | 8 | 1 | 0 | 26 |
1981-82 | Domestic | Hull FC | 35 | 34 | 1 | 12 | 0 | 0 | 36 |
1977-78 | Domestic | Hunslet | 22 | 22 | 0 | 6 | 2 | 0 | 22 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
15 Oct 1983 | Castleford | 2-13 | Hull | 1 | 0 | 0 | 0 | 0 |
23 Oct 1983 | Oldham | 18-12 | Hull | 1 | 0 | 0 | 0 | 0 |
30 Oct 1983 | Hull | 58-6 | Salford | 1 | 1 | 0 | 0 | 4 |
06 Nov 1983 | Castleford | 4-8 | Hull | 1 | 0 | 0 | 0 | 0 |
13 Nov 1983 | Widnes | 30-0 | Hull | 1 | 0 | 0 | 0 | 0 |
20 Nov 1983 | Featherstone Rovers | 20-14 | Hull | 1 | 0 | 0 | 0 | 0 |
04 Dec 1983 | Wakefield Trinity | 16-32 | Hull | 1 | 0 | 0 | 0 | 0 |
11 Dec 1983 | Hull | 36-11 | Fulham | 1 | 0 | 0 | 0 | 0 |
18 Dec 1983 | Wigan | 14-12 | Hull | 1 | 0 | 0 | 0 | 0 |
27 Dec 1983 | Hull | 37-4 | Featherstone Rovers | 1 | 0 | 0 | 0 | 0 |
02 Jan 1984 | Featherstone Rovers | 12-22 | Hull | 1 | 1 | 0 | 0 | 4 |
11 Jan 1984 | Hull | 30-24 | St. Helens | 1 | 0 | 0 | 0 | 0 |
19 Jan 1984 | Hull | 14-0 | Leigh | 1 | 0 | 0 | 0 | 0 |
05 Feb 1984 | Hull | 20-8 | Oldham | 1 | 0 | 0 | 0 | 0 |
12 Feb 1984 | Cardiff City | 6-34 | Hull | 1 | 2 | 0 | 0 | 8 |
19 Feb 1984 | Warrington | 18-6 | Hull | 1 | 0 | 0 | 0 | 0 |
25 Feb 1984 | St. Helens | 24-14 | Hull | 1 | 0 | 0 | 0 | 0 |
04 Mar 1984 | Hull | 30-12 | Widnes | 1 | 0 | 0 | 0 | 0 |
11 Mar 1984 | Salford | 6-42 | Hull | 1 | 0 | 0 | 0 | 0 |
16 Mar 1984 | St. Helens | 22-10 | Hull | 1 | 0 | 0 | 0 | 0 |
21 Mar 1984 | Hull | 23-10 | Leeds | 1 | 0 | 0 | 0 | 0 |
25 Mar 1984 | Hull | 66-12 | Wakefield Trinity | 1 | 0 | 0 | 0 | 0 |
01 Apr 1984 | Whitehaven | 10-28 | Hull | 1 | 0 | 0 | 0 | 0 |
08 Apr 1984 | Hull | 40-10 | Castleford | 1 | 0 | 0 | 0 | 0 |
15 Apr 1984 | Bradford Northern | 10-29 | Hull | 1 | 0 | 0 | 0 | 0 |
20 Apr 1984 | Hull Kingston Rovers | 16-36 | Hull | 1 | 0 | 0 | 0 | 0 |
23 Apr 1984 | Hull | 54-0 | Whitehaven | 1 | 0 | 0 | 0 | 0 |
29 Apr 1984 | Hull | 42-12 | Bradford Northern | 1 | 2 | 0 | 0 | 8 |
07 May 1984 | Hull | 12-22 | Castleford | 1 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International (Test) | 13 | 0 | 0 | 0 | 0 | |
International | International (Test)2 | 1 | 0 | 0 | 0 | 0 | |
International | World Cup 1985-88 | 5 | 1 | 0 | 0 | 4 | |
Representative | New Zealand tour | 2 | 0 | 2 | 0 | 4 | |
Domestic | Challenge Cup | 26 | 7 | 0 | 0 | 24 | |
Domestic | League | 150 | 32 | 3 | 0 | 117 | |
Domestic | League Cup | 22 | 6 | 0 | 0 | 21 | |
Domestic | Premiership | 8 | 4 | 0 | 0 | 14 | |
Domestic | Tour - Australia | 2 | 0 | 0 | 0 | 0 | |
Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 8 | 2 | 0 | 0 | 8 | |