Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
27 Jan 1951 | Leeds | 17 - 14 | Salford | 1950-51 |
9 Sep 1950 | Salford | 9 - 20 | Leeds | 1950-51 |
26 Jan 1946 | Leeds | 5 - 6 | Salford | 1945-46 |
![](images/logo/team/9.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Pat Quinn | ||||
2 | Gary Hemingway | 1 | 3 | ||
3 | Keith McLellan | ||||
4 | Lewis Jones26 | 5 | 10 | ||
5 | George Broughton | ||||
6 | Gordon Brown | 1 | 3 | ||
7 | Jeff Stevenson | 3 | 9 | ||
8 | Tony Skelton | ||||
9 | Bernard Prior | ||||
10 | Don Robinson | ||||
11 | Colin Tomlinson | ||||
12 | Jack Sewell | ||||
13 | Clifford Last | ||||
Total: |
5 | 5 | 0 | 25 |
![](images/logo/team/24.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |