Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
4 Jan 1947 | Hull Kingston Rovers | 2 - 4 | Hunslet | 1946-47 |
2 Nov 1946 | Hunslet | 18 - 10 | Hull Kingston Rovers | 1946-47 |
23 Apr 1946 | Hunslet | 17 - 3 | Hull Kingston Rovers | 1945-46 |
![](images/logo/team/8.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bernard Lorriman | 1 | 2 | ||
2 | Freddie Williamson | ||||
3 | Tuss Griffiths27 | ||||
4 | Bernard Gray | ||||
5 | George Aspinall | ||||
6 | Ernest Ruston | ||||
7 | Frank Watson | ||||
8 | Eddie Bennett | ||||
9 | Joe Britton | ||||
10 | Sam Newbound | ||||
11 | Doug Billings | ||||
12 | Billy Metcalfe | ||||
13 | Ken Traill20 | ||||
Total: |
0 | 1 | 0 | 2 |
![](images/logo/team/31.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |