Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
25 Aug 1945 | Hunslet | 14 - 8 | Hull | 1945-46 |
3 Feb 1945 | Hull | 20 - 8 | Hunslet | 1944-45 |
14 Oct 1944 | Hunslet | 12 - 8 | Hull | 1944-45 |
![](images/logo/team/7.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
![](images/logo/team/8.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bernard Lorriman | ||||
2 | Freddie Williamson | ||||
3 | Ernest Ruston | 1 | 3 | ||
4 | Frank Watson | ||||
5 | Ken Buck | ||||
6 | George Todd | ||||
7 | Billy Thornton | ||||
8 | Sam Newbound | ||||
9 | Joe Britton | 1 | 3 | ||
10 | Eddie Bennett | ||||
11 | Cliff Whitehead | 4 | 8 | ||
12 | Des Clarkson | ||||
13 | Ken Traill19 | ||||
Total: |
2 | 4 | 0 | 14 |