Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
7 Apr 2002 | Dewsbury Rams | 6 - 7 | Rochdale Hornets | 2002 |
3 Feb 2002 | Dewsbury Rams | 25 - 20 | Rochdale Hornets | 2002 |
18 Mar 2001 | Rochdale Hornets | 44 - 26 | Dewsbury Rams | 2001 |
Rochdale Hornets Lineup
Data Courtesy Of : Paul English, Chris Heinitz, Steve Birch
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Owen23 | 3 | 12 | ||
2 | Sean Cooper31 | ||||
3 | Brendan O'Meara30 | ||||
4 | Matt Calland30 | ||||
5 | Wayne McHugh22 | ||||
6 | Danny Wood24 | 1 | 8 | 20 | |
7 | Latham Tawhai30 | ||||
8 | Wes Rogers24 | ||||
9 | Richard Pachniuk31 | 2 | 8 | ||
10 | David Stephenson29 | ||||
11 | David Larder26 | ||||
12 | Damian Ball27 | ||||
13 | Paul Smith25 | ||||
14 | Warren Ayres23 | ||||
15 | Joe Berry28 | ||||
16 | Paul Davidson32 | ||||
17 | Matthew Long28 | ||||
Total: |
6 | 8 | 0 | 40 |
Data Courtesy Of : Paul English, Chris Heinitz, Steve Birch
Dewsbury Rams Lineup
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Nathan Batty20 | ||||
2 | Craig Miles21 | 1 | 4 | ||
3 | Jamie Benn25 | 5 | 10 | ||
4 | Davide Longo26 | ||||
5 | Adrian Flynn27 | ||||
6 | Chris Redfearn21 | 1 | 4 | ||
7 | Carl Briggs27 | ||||
8 | Frank Watene25 | 3 | 12 | ||
9 | Brad Hepi34 | ||||
10 | Paul Hicks25 | ||||
11 | Jim Leatham27 | ||||
12 | Ian Kirke21 | ||||
13 | Richard Slater31 | ||||
14 | Danny Brough19 | ||||
15 | Jimmy Elston22 | ||||
16 | Michael Wainwright21 | ||||
17 | Chris Parker23 | ||||
Total: |
5 | 5 | 0 | 30 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford