Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
12 Apr 2002 | Sheffield Eagles | 50 - 10 | Gateshead Thunder | 2002 |
9 Dec 2001 | Sheffield Eagles | 34 - 2 | Gateshead Thunder | 2002 |
24 Jan 2001 | Sheffield Eagles | 38 - 12 | Gateshead Thunder | 2001 |
Gateshead Thunder Lineup
Data Courtesy Of : Paul English, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tom Clough19 | ||||
2 | Ben Mayers22 | 1 | 4 | ||
3 | Michael Walker21 | ||||
4 | Tom Lauriston30 | ||||
5 | Robin Peers20 | ||||
6 | Steven Rutherford20 | ||||
7 | Paul Thorman19 | ||||
8 | Gareth Barron20 | ||||
9 | Chris Fletcher18 | ||||
10 | Steve Bradley20 | 1 | 4 | ||
11 | Sam Tunnell21 | 1 | 4 | ||
12 | Craig Firth19 | ||||
13 | Craig Westmorland19 | ||||
14 | Martin O'Keefe24 | ||||
15 | Neil Thorman17 | 1 | 2 | ||
16 | Tony Doherty18 | ||||
17 | John Coutts23 | ||||
Total: |
3 | 1 | 0 | 14 |
Data Courtesy Of : Paul English, Chris Heinitz
Sheffield Eagles Lineup
Data Courtesy Of : Richard Pepper, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Andy Poynter23 | 3 | 12 | ||
2 | Jon Breakingbury19 | ||||
3 | Neil Kite23 | 2 | 8 | ||
4 | Craig Brown21 | 1 | 2 | ||
5 | Ian Thompson24 | 2 | 8 | ||
6 | Gavin Brown24 | 4 | 8 | ||
7 | Scott Rhodes21 | 2 | 8 | ||
8 | Michael Docherty22 | 2 | 4 | ||
9 | Darren Callaghan25 | 1 | 4 | ||
10 | Guy Adams25 | ||||
11 | Billy Kershaw23 | ||||
12 | Richard Goddard28 | 2 | 4 | ||
13 | Wayne Flynn25 | ||||
14 | Andrew Brent26 | ||||
15 | Wayne Freeman28 | ||||
16 | Lee Bettinson20 | 1 | 4 | ||
17 | Ian Brown28 | 1 | 4 | ||
Total: |
12 | 9 | 0 | 66 |
Data Courtesy Of : Richard Pepper, Chris Heinitz