Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
11 Feb 2001 | Huddersfield Giants | 28 - 6 | Featherstone Rovers | 2001 |
14 Sep 1997 | Huddersfield Giants | 37 - 12 | Featherstone Rovers | 1997 |
22 Jun 1997 | Featherstone Rovers | 16 - 39 | Huddersfield Giants | 1997 |
Featherstone Rovers Lineup
Data Courtesy Of : Mark Kirby, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Nathan Graham30 | ||||
2 | Jamie Stokes22 | 2 | 8 | ||
3 | Stuart Reardon20 | ||||
4 | Gavin Swinson23 | ||||
5 | Chris Spurr21 | ||||
6 | Andy Bastow23 | ||||
7 | Jamie Rooney21 | 4 | 8 | ||
8 | Stuart Dickens21 | ||||
9 | Richard Chapman26 | ||||
10 | Craig Booth31 | ||||
11 | Steve Dooler24 | ||||
12 | Neil Lowe23 | 1 | 4 | ||
13 | Paul Darley27 | ||||
14 | Martin Shaw19 | ||||
15 | Danny Seal25 | ||||
16 | Jim Carlton21 | ||||
17 | Gavin Morgan25 | ||||
Total: |
3 | 4 | 0 | 20 |
Data Courtesy Of : Mark Kirby, Chris Heinitz
Huddersfield Giants Lineup
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Reilly25 | ||||
2 | Hefin O'Hare22 | 2 | 8 | ||
3 | Eorl Crabtree19 | ||||
4 | Ben Cooper22 | ||||
5 | Chris Langley21 | ||||
6 | Chris Thorman21 | 1 | 1 | 5 | |
7 | Mark Moxon21 | ||||
8 | Michael Slicker23 | ||||
9 | Paul March22 | ||||
10 | Chris Molyneux21 | ||||
11 | David Atkins23 | ||||
12 | Andy Rice21 | ||||
13 | Steve McNamara30 | 4 | 8 | ||
14 | Rob Roberts23 | ||||
15 | Graeme Hallas30 | ||||
16 | Jeff Wittenberg28 | ||||
17 | Adam Hayes21 | ||||
Total: |
3 | 4 | 1 | 21 |
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight