Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
15 Aug 1999 | York | 35 - 8 | Doncaster Dragons | 1999 |
11 Apr 1999 | Doncaster Dragons | 18 - 28 | York | 1999 |
30 Aug 1998 | York | 46 - 6 | Doncaster Dragons | 1998 |
York Lineup
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Kevin Gray24 | ||||
2 | Leroy McKenzie30 | ||||
3 | Shaun Austerfield24 | ||||
4 | Rob Lee20 | ||||
5 | Matthew Woodcock22 | ||||
6 | Darren Callaghan23 | 1 | 1 | ||
7 | Andy Preston21 | ||||
8 | Richie Hayes29 | ||||
9 | Alan Pallister29 | ||||
10 | Mick Hagan21 | ||||
11 | Spencer Hargrave21 | ||||
12 | Chris Judge27 | ||||
13 | Paul Darley25 | ||||
14 | John McCracken21 | ||||
15 | Dean Thomas33 | ||||
16 | Steve Hill23 | ||||
17 | Andy Precious29 | ||||
Total: |
0 | 0 | 1 | 1 |
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Doncaster Dragons Lineup
Data Courtesy Of : Chris Heinitz, Rob Terrace
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Lynton Stott28 | 2 | 4 | ||
2 | Carl Hall30 | 1 | 4 | ||
3 | Craig Weston26 | 2 | 2 | 12 | |
4 | James Bunyan22 | ||||
5 | Fata Sini33 | 1 | 4 | ||
6 | Wayne Parker32 | ||||
7 | Latham Tawhai28 | 2 | 8 | ||
8 | Asa Amone33 | ||||
9 | Peter Edwards30 | ||||
10 | Joe Berry25 | 1 | 4 | ||
11 | Rob Wilson27 | ||||
12 | Carl Gillespie29 | ||||
13 | Tony Miller31 | ||||
14 | Mick Coult30 | ||||
15 | Paul Lister30 | ||||
16 | Kieran Allen24 | ||||
17 | Colin Carter | ||||
Total: |
7 | 4 | 0 | 36 |
Data Courtesy Of : Chris Heinitz, Rob Terrace