Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
9 May 1999 | Hull Sharks | 22 - 33 | Warrington Wolves | 1999 |
30 Aug 1998 | Warrington Wolves | 24 - 10 | Hull Sharks | 1998 |
25 May 1998 | Hull Sharks | 28 - 32 | Warrington Wolves | 1998 |
Warrington Wolves Lineup
Data Courtesy Of : Neil Ormston, Chris Heinitz, Gary Slater
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Lee Penny24 | 1 | 4 | ||
2 | Alan Hunte29 | 1 | 4 | ||
3 | Toa Kohe-Love22 | 1 | 4 | ||
4 | Jon Roper23 | ||||
5 | Mark Forster34 | ||||
6 | Scott Wilson28 | ||||
7 | Lee Briers21 | 8 | 16 | ||
8 | Gary Chambers29 | ||||
9 | David Highton19 | ||||
10 | Danny Nutley25 | ||||
11 | Simon Gillies29 | ||||
12 | Ian Knott22 | ||||
13 | Mike Wainwright24 | 1 | 4 | ||
14 | Dean Hanger29 | ||||
15 | Steve McCurrie26 | ||||
16 | Dean Busby26 | ||||
17 | Ian Sibbit18 | ||||
Total: |
4 | 8 | 0 | 32 |
Data Courtesy Of : Neil Ormston, Chris Heinitz, Gary Slater
Hull Sharks Lineup
Data Courtesy Of : Bill Dalton, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Craig Poucher18 | ||||
2 | Jamie Smith22 | ||||
3 | Logan Campbell28 | 1 | 4 | ||
4 | Paul Parker25 | ||||
5 | David Baildon28 | 1 | 4 | ||
6 | Paul Cooke18 | 2 | 4 | ||
7 | Richard Horne17 | ||||
8 | Karl Harrison35 | ||||
9 | Rob Nolan30 | ||||
10 | Andy Ireland27 | ||||
11 | Steve Craven27 | ||||
12 | Jim Leatham24 | ||||
13 | Andrew Purcell28 | ||||
14 | Andy Last18 | ||||
15 | Rob Lee20 | ||||
16 | Richard Fletcher18 | ||||
17 | Simon Booth27 | ||||
Total: |
2 | 2 | 0 | 12 |
Data Courtesy Of : Bill Dalton, Chris Heinitz