Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
9 Sep 2007 | York City Knights | 56 - 22 | Blackpool Panthers | 2007 |
27 May 2007 | Blackpool Panthers | 12 - 24 | York City Knights | 2007 |
7 Aug 2005 | Blackpool Panthers | 22 - 54 | York City Knights | 2005 |
Blackpool Panthers Lineup
Data Courtesy Of : Mike Latham, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jonny Leather18 | 1 | 2 | ||
2 | Dave Kirby20 | ||||
3 | Damian Munro31 | ||||
4 | Paul Anderson31 | ||||
5 | John Gillam23 | 1 | 4 | ||
6 | Matt Ashe22 | ||||
7 | Martin Gambles28 | ||||
8 | Danny Barton24 | ||||
9 | John Clough23 | ||||
10 | Peter Fairhurst25 | ||||
11 | Darryl Kay20 | ||||
12 | Kris Ratcliffe26 | ||||
13 | Andy Wallace27 | ||||
14 | John Warriner24 | ||||
15 | John Boland22 | ||||
16 | Craig Tunstead20 | ||||
17 | Paul Ashton28 | 1 | 4 | ||
Total: |
2 | 1 | 0 | 10 |
Data Courtesy Of : Mike Latham, Chris Heinitz
York City Knights Lineup
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Lee Mapals22 | 2 | 8 | ||
2 | Matt Danville26 | ||||
3 | Ryan Esders21 | 2 | 3 | 14 | |
4 | Rob Spicer23 | 1 | 4 | ||
5 | John Oakes20 | 1 | 4 | ||
6 | Danny Ratcliffe21 | 1 | 2 | 8 | |
7 | Paul March28 | 1 | 4 | ||
8 | Dave Buckley26 | 2 | 8 | ||
9 | Paul Hughes23 | ||||
10 | Scott Woodcock24 | ||||
11 | Ross Divorty19 | ||||
12 | Rob Kelly22 | ||||
13 | David March28 | ||||
14 | Gareth Greenwood25 | ||||
15 | Steve Lewis21 | ||||
16 | Adam Endersby26 | ||||
17 | Andy Bailey25 | ||||
Total: |
10 | 5 | 0 | 50 |
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy