Previous Results
Date | Home Team | Result | Away Team | Season |
---|
Chorley Lynx Lineup
Data Courtesy Of : Mike Latham, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mark McCully23 | 1 | 10 | 24 | |
2 | David Ingram28 | 1 | 4 | ||
3 | Anton Garcia23 | 1 | 4 | ||
4 | Jamie Stenhouse22 | ||||
5 | Eric Andrews21 | 1 | 4 | ||
6 | Mick Coates23 | 2 | 8 | ||
7 | Craig Dean26 | ||||
8 | Tim Street34 | ||||
9 | Dave McConnell22 | ||||
10 | Martin Roden23 | ||||
11 | Anthony Blackwood20 | ||||
12 | Chris Newall26 | 1 | 4 | ||
13 | Ian Hodson21 | 1 | 4 | ||
14 | Dave Whittle26 | 1 | 4 | ||
15 | Lee Rowley20 | 1 | 4 | ||
16 | Mick Redford21 | ||||
17 | Martin Gambles23 | 1 | 4 | ||
Total: |
11 | 10 | 0 | 64 |
Data Courtesy Of : Mike Latham, Chris Heinitz
London Skolars Lineup
Data Courtesy Of : Chris Heinitz, David Walker
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Andrew Craig27 | ||||
2 | Paul Leef27 | ||||
3 | Paul Koloi30 | ||||
4 | P J Solomon26 | ||||
5 | Charlie Oyebade28 | 1 | 4 | ||
6 | Jake Johnstone25 | 2 | 4 | ||
7 | Troy Dougherty26 | ||||
8 | Glenn Osborn19 | ||||
9 | Cory Bennett27 | ||||
10 | Gareth Janes30 | ||||
11 | Matt Shaw26 | ||||
12 | Rubert Jonker24 | ||||
13 | Mike Fitzgibbon27 | ||||
14 | Rob McKeown23 | ||||
15 | Grayson McDonald22 | ||||
17 | Graham Hughes24 | ||||
Total: |
1 | 2 | 0 | 8 |
Data Courtesy Of : Chris Heinitz, David Walker