Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
29 Oct 1994 | New Zealand Māori | 24 - 22 | Niue | 1994 |
30 Oct 1986 | Niue | 16 - 32 | New Zealand Māori | 1986 |
New Zealand Māori Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Charlie Herekotukutuku | 1 | 4 | ||
2 | Te Teira Davis | 3 | 7 | 26 | |
3 | Aoterangi Herangi | 3 | 12 | ||
4 | Kererua Savage | 1 | 4 | ||
5 | Shane Hoskin | 1 | 4 | ||
6 | Mike Whakatihi | 1 | 4 | ||
7 | Unrecorded_7 | ||||
8 | Unrecorded_8 | ||||
9 | Unrecorded_9 | ||||
10 | Unrecorded_10 | ||||
11 | Unrecorded_11 | ||||
12 | Unrecorded_12 | ||||
13 | Unrecorded_13 | ||||
14 | Unrecorded_14 | ||||
15 | Unrecorded_15 | ||||
16 | Unrecorded_16 | ||||
17 | Unrecorded_17 | ||||
Total: |
10 | 7 | 0 | 54 |
Niue Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | A Peni | 1 | 4 | ||
2 | Unrecorded_2 | ||||
3 | Unrecorded_3 | ||||
4 | Unrecorded_4 | ||||
5 | Unrecorded_5 | ||||
6 | Unrecorded_6 | ||||
7 | Unrecorded_7 | ||||
8 | Unrecorded_8 | ||||
9 | Unrecorded_9 | ||||
10 | Unrecorded_10 | ||||
11 | Unrecorded_11 | ||||
12 | Unrecorded_12 | ||||
13 | Unrecorded_13 | ||||
14 | Unrecorded_14 | ||||
15 | Unrecorded_15 | ||||
16 | Unrecorded_16 | ||||
17 | Unrecorded_17 | ||||
Total: |
1 | 0 | 0 | 4 |