International (Test) Match 2 of 3 match series
Attendance: 22,152
Reebok Stadium, Bolton, England
Referee: Bill Harrigan
Attendance: 22,152
Reebok Stadium, Bolton, England
Referee: Bill Harrigan
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
11 Nov 2001 | Great Britain | 20 - 12 | Australia | 2001 |
22 Oct 1999 | Australia | 42 - 6 | Great Britain | 1999 |
16 Nov 1997 | Great Britain | 20 - 37 | Australia (SL) | 1997 |
Great Britain Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Kris Radlinski25 | ||||
2 | Leon Pryce20 | 1 | 4 | ||
3 | Gary Connolly30 | ||||
4 | Keith Senior25 | ||||
5 | Paul Johnson22 | ||||
6 | Paul Sculthorpe24 | 1 | 4 | ||
7 | Kevin Sinfield21 | ||||
8 | Terry O'Connor30 | ||||
9 | Mike Forshaw31 | ||||
10 | Barrie McDermott29 | ||||
11 | Chris Joynt29 | ||||
12 | Jamie Peacock23 | ||||
13 | Andy Farrell26 | 2 | 4 | ||
14 | Richard Horne19 | ||||
15 | Paul Wellens21 | ||||
16 | Stuart Fielden22 | ||||
17 | Paul Anderson30 | ||||
Total: |
2 | 2 | 0 | 12 |
Australia Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Darren Lockyer24 | 1 | 4 | ||
2 | Adam MacDougall | 1 | 4 | ||
3 | Matthew Gidley24 | ||||
4 | Jamie Lyon19 | ||||
5 | Lote Tuqiri | ||||
6 | Trent Barrett24 | ||||
7 | Andrew Johns27 | 2 | 6 | 20 | |
8 | Jason Ryles22 | ||||
9 | Danny Buderus23 | ||||
10 | Robbie Kearns | ||||
11 | Dane Carlaw21 | ||||
12 | Ben Kennedy27 | 1 | 4 | ||
13 | Brad Fittler | 1 | 4 | ||
14 | Braith Anasta | 1 | 4 | ||
15 | Michael Vella23 | ||||
16 | Petero Civoniceva | ||||
17 | Brad Meyers21 | ||||
Total: |
7 | 6 | 0 | 40 |