International (Test) Match 2 of 3 match series
Attendance: 16,502
Central Park, Wigan, England
Referee: Greg McCallum
Attendance: 16,502
Central Park, Wigan, England
Referee: Greg McCallum
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
16 Oct 1993 | Great Britain | 17 - 0 | New Zealand | 1993-94 |
19 Jul 1992 | New Zealand | 16 - 19 | Great Britain | 1992 |
12 Jul 1992 | New Zealand | 15 - 14 | Great Britain | 1992 |
Great Britain Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jonathan Davies31 | 4 | 8 | ||
2 | John Devereux27 | 2 | 8 | ||
3 | Gary Connolly22 | ||||
4 | Paul Newlove22 | 1 | 4 | ||
5 | Martin Offiah26 | 1 | 4 | ||
6 | Garry Schofield28 | 1 | 1 | 5 | |
7 | Shaun Edwards27 | ||||
8 | Karl Harrison29 | ||||
9 | Lee Jackson24 | ||||
10 | Karl Fairbank30 | ||||
11 | Sonny Nickle24 | ||||
12 | Chris Joynt21 | ||||
13 | Phil Clarke22 | ||||
14 | Daryl Powell28 | ||||
15 | Richie Eyres28 | ||||
16 | Alan Tait29 | ||||
17 | Michael Jackson24 | ||||
Total: |
5 | 4 | 1 | 29 |
New Zealand Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dave Watson27 | 1 | 4 | ||
2 | Frano Botica30 | 2 | 4 | ||
3 | Kevin Iro25 | ||||
4 | Iva Ropati | 1 | 4 | ||
5 | Sean Hoppe22 | ||||
6 | Tony Kemp25 | ||||
7 | Gary Freeman | ||||
8 | Se'e Solomona28 | ||||
9 | Duane Mann | ||||
10 | Brent Stuart | ||||
11 | Stephen Kearney21 | ||||
12 | Quentin Pongia23 | ||||
13 | Jason Mackie | ||||
14 | Jason Williams | ||||
15 | John Lomax | ||||
16 | Whetu Taewa22 | ||||
17 | Gary Mercer27 | ||||
Total: |
2 | 2 | 0 | 12 |