Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
30 Oct 1990 | Tonga | 20 - 32 | New Zealand Māori | 1990 |
3 Oct 1988 | New Zealand Māori | 42 - 16 | Tonga | 1988 |
3 Nov 1986 | New Zealand Māori | 27 - 18 | Tonga | 1986 |
New Zealand Māori Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Neville Ramsey29 | 1 | 4 | ||
2 | Ken McIntosh | 1 | 2 | ||
3 | Unrecorded_3 | ||||
4 | Unrecorded_4 | ||||
5 | Unrecorded_5 | ||||
6 | Unrecorded_6 | ||||
7 | Unrecorded_7 | ||||
8 | Unrecorded_8 | ||||
9 | Unrecorded_9 | ||||
10 | Unrecorded_10 | ||||
11 | Unrecorded_11 | ||||
12 | Unrecorded_12 | ||||
13 | Unrecorded_13 | ||||
14 | Unrecorded_14 | ||||
15 | Unrecorded_15 | ||||
16 | Unrecorded_16 | ||||
17 | Unrecorded_17 | ||||
Total: |
1 | 1 | 0 | 6 |
Tonga Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Una Taufa | 1 | 4 | ||
2 | Willie Wolfgramm22 | 1 | 4 | ||
3 | Dave Schaumkell | 1 | 4 | ||
4 | Steve Firth | 3 | 6 | ||
5 | Unrecorded_5 | ||||
6 | Unrecorded_6 | ||||
7 | Unrecorded_7 | ||||
8 | Unrecorded_8 | ||||
9 | Unrecorded_9 | ||||
10 | Unrecorded_10 | ||||
11 | Unrecorded_11 | ||||
12 | Unrecorded_12 | ||||
13 | Unrecorded_13 | ||||
14 | Unrecorded_14 | ||||
15 | Unrecorded_15 | ||||
16 | Unrecorded_16 | ||||
17 | Unrecorded_17 | ||||
Total: |
3 | 3 | 0 | 18 |