Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
31 Jan 1999 | Keighley Cougars | 48 - 2 | Rochdale Mayfield | 1999 |
![](images/logo/team/38.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Matt Foster24 | ||||
2 | Craig Horne22 | 2 | 8 | ||
3 | Karl Smith23 | ||||
4 | Daio Powell27 | ||||
5 | Max Tomlinson30 | 2 | 8 | ||
6 | Martyn Wood32 | 1 | 9 | 22 | |
7 | Craig Murdock27 | ||||
8 | James Walker23 | ||||
9 | Nathan Antonik25 | 1 | 1 | 6 | |
10 | Gary Lord34 | ||||
11 | Matt Walker22 | 4 | 16 | ||
12 | Jim Leatham26 | 1 | 4 | ||
13 | Darren Carter29 | ||||
14 | Gareth Hooson20 | 1 | 4 | ||
15 | Danny Seal24 | 1 | 4 | ||
16 | David Best21 | ||||
17 | Steve Pickles27 | 1 | 4 | ||
Total: |
14 | 10 | 0 | 76 |
Data Courtesy Of : John Pitchford, Chris Heinitz
![](images/spacer.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |