Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
14 Feb 1999 | London Broncos | 64 - 0 | Doncaster Dragons | 1999 |
15 May 1994 | Doncaster | 6 - 16 | London Crusaders | 1993-94 |
23 Jan 1994 | Doncaster | 20 - 10 | London Crusaders | 1993-94 |
London Broncos Lineup
Data Courtesy Of : Martin Stewart, Neil Ormston, Chris Heinitz, Kevin Preston
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Richard Mathers31 | ||||
2 | Rhys Williams25 | 2 | 8 | ||
3 | Ben Farrar28 | ||||
4 | Wes Naiqama32 | 1 | 3 | 10 | |
5 | Ben Hellewell23 | ||||
6 | Oscar Thomas21 | ||||
7 | Joe Keyes19 | ||||
8 | Nick Slyney26 | ||||
9 | Ray Nasso27 | 1 | 4 | ||
10 | Josh Cordoba31 | ||||
11 | Daniel Harrison26 | 1 | 4 | ||
12 | Rhys Lovegrove36 | ||||
13 | Matt Garside24 | ||||
14 | Brad Dwyer21 | ||||
15 | Jonathan Wallace20 | ||||
16 | Joel Wicks20 | ||||
17 | Toby Everett19 | ||||
Total: |
5 | 3 | 0 | 26 |
Data Courtesy Of : Martin Stewart, Neil Ormston, Chris Heinitz, Kevin Preston
Doncaster Lineup
Data Courtesy Of : Chris Heinitz, Rob Terrace
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dave Scott21 | ||||
2 | Sam Doherty21 | 2 | 8 | ||
3 | Danny Cowling23 | ||||
4 | Liam Welham26 | ||||
5 | Stewart Sanderson29 | 3 | 6 | ||
6 | Paul Cooke33 | ||||
7 | Jordan Rankin23 | ||||
8 | Matt Carbutt29 | ||||
9 | Stuart Howarth25 | ||||
10 | Feka Palea'aesina33 | 1 | 4 | ||
11 | Steve Snitch32 | ||||
12 | Pas Dunn20 | ||||
13 | Mike Emmett27 | ||||
14 | Russell Spiers23 | ||||
15 | Mitch Clark21 | ||||
16 | Craig Robinson29 | ||||
17 | Lee Waterman27 | 1 | 4 | ||
Total: |
4 | 3 | 0 | 22 |
Data Courtesy Of : Chris Heinitz, Rob Terrace