Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
10 Sep 1949 | Huddersfield | 13 - 5 | Leeds | 1949-50 |
25 Apr 1949 | Huddersfield | 36 - 0 | Leeds | 1948-49 |
19 Mar 1949 | Leeds | 9 - 20 | Huddersfield | 1948-49 |
![](images/logo/team/9.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bert Cook | 1 | 2 | ||
2 | Drew Turnbull19 | ||||
3 | Robert Bartlett22 | ||||
4 | Ike Proctor | ||||
5 | Ted Verrenkamp | 1 | 3 | ||
6 | Dickie Williams24 | ||||
7 | Johnny Feather | ||||
8 | Bob McMaster | ||||
9 | Ken Kearney | ||||
10 | Alan Kendrick | ||||
11 | Arthur Clues | 1 | 3 | ||
12 | Dennis Murphy | ||||
13 | Des Clarkson | ||||
Total: |
2 | 1 | 0 | 8 |
![](images/logo/team/6.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |