Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
1 Oct 1949 | Hunslet | 13 - 21 | Leeds | 1949-50 |
17 Sep 1949 | Leeds | 2 - 12 | Hunslet | 1949-50 |
9 Apr 1949 | Leeds | 8 - 9 | Hunslet | 1948-49 |
![](images/logo/team/8.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Evans | ||||
2 | Alan Snowden | ||||
3 | Alan Sinclair | ||||
4 | Les Williams | 1 | 3 | ||
5 | Freddie Williamson | ||||
6 | Arthur Talbot | 1 | 3 | 9 | |
7 | Alf Burnell | 1 | 3 | ||
8 | Eddie Bennett | ||||
9 | Don Rees | ||||
10 | Dick Jones | ||||
11 | Walt Burnell | ||||
12 | Billy Metcalfe | ||||
13 | Granville James | ||||
Total: |
3 | 3 | 0 | 15 |
![](images/logo/team/9.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bert Cook | 4 | 8 | ||
2 | Drew Turnbull20 | ||||
3 | Gordon Brown | ||||
4 | Ike Proctor | ||||
5 | Bruce Ryan29 | 3 | 9 | ||
6 | Dickie Williams25 | ||||
7 | Frank Watson | ||||
8 | Bob McMaster | ||||
9 | Ken Kearney | ||||
10 | Bill Hopper | 1 | 3 | ||
11 | Arthur Clues | 1 | 3 | ||
12 | Alan Kendrick | ||||
13 | Des Clarkson | ||||
Total: |
5 | 4 | 0 | 23 |