Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Wales | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
International Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 75 | 75 | 0 | 4 | 0 | 0 | 12 |
Club Total | 75 | 75 | 0 | 4 | 0 | 0 | 12 |
Grand Total | 77 | 77 | 0 | 4 | 0 | 0 | 12 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1912-13 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1911-12 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1914-15 | Domestic | Leeds Rhinos | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1913-14 | Domestic | Leeds Rhinos | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
1912-13 | Domestic | Leeds Rhinos | 30 | 30 | 0 | 2 | 0 | 0 | 6 |
1911-12 | Domestic | Leeds Rhinos | 27 | 27 | 0 | 2 | 0 | 0 | 6 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
14 Sep 1912 | Leeds | 25-11 | Keighley | 11 | 0 | 0 | 0 | 0 |
21 Sep 1912 | Leeds | 16-2 | Oldham | 11 | 0 | 0 | 0 | 0 |
28 Sep 1912 | Bramley | 7-20 | Leeds | 11 | 0 | 0 | 0 | 0 |
05 Oct 1912 | Leeds | 5-6 | Hunslet | 11 | 0 | 0 | 0 | 0 |
19 Oct 1912 | Hull | 3-2 | Leeds | 11 | 0 | 0 | 0 | 0 |
30 Oct 1912 | Leeds | 11-10 | Hull Kingston Rovers | 11 | 0 | 0 | 0 | 0 |
02 Nov 1912 | Leeds | 2-31 | Huddersfield | 11 | 0 | 0 | 0 | 0 |
09 Nov 1912 | Batley | 18-2 | Leeds | 11 | 0 | 0 | 0 | 0 |
30 Nov 1912 | Huddersfield | 16-0 | Leeds | 11 | 0 | 0 | 0 | 0 |
04 Dec 1912 | Leeds | 6-2 | Bradford Northern | 11 | 0 | 0 | 0 | 0 |
07 Dec 1912 | Leeds | 3-10 | Broughton Rangers | 10 | 0 | 0 | 0 | 0 |
14 Dec 1912 | Dewsbury | 12-2 | Leeds | 13 | 0 | 0 | 0 | 0 |
21 Dec 1912 | Leeds | 13-8 | Halifax | 13 | 1 | 0 | 0 | 3 |
25 Dec 1912 | Leeds | 7-18 | Batley | 13 | 0 | 0 | 0 | 0 |
26 Dec 1912 | Hunslet | 6-8 | Leeds | 13 | 0 | 0 | 0 | 0 |
28 Dec 1912 | Warrington | 21-3 | Leeds | 8 | 0 | 0 | 0 | 0 |
01 Jan 1913 | York | 5-13 | Leeds | 8 | 0 | 0 | 0 | 0 |
04 Jan 1913 | Leeds | 16-0 | Dewsbury | 8 | 1 | 0 | 0 | 3 |
11 Jan 1913 | Keighley | 7-15 | Leeds | 11 | 0 | 0 | 0 | 0 |
18 Jan 1913 | Leeds | 0-8 | Hull Kingston Rovers | 10 | 0 | 0 | 0 | 0 |
25 Jan 1913 | Bradford Northern | 3-8 | Leeds | 11 | 0 | 0 | 0 | 0 |
01 Feb 1913 | Leeds | 14-3 | Warrington | 12 | 0 | 0 | 0 | 0 |
08 Feb 1913 | Oldham | 21-8 | Leeds | 10 | 0 | 0 | 0 | 0 |
15 Feb 1913 | Wales | 16-40 | England | 9 | 0 | 0 | 0 | 0 |
01 Mar 1913 | Leigh | 11-5 | Leeds | 13 | 0 | 0 | 0 | 0 |
22 Mar 1913 | Leeds | 44-0 | York | 13 | 0 | 0 | 0 | 0 |
24 Mar 1913 | Hull Kingston Rovers | 2-0 | Leeds | 11 | 0 | 0 | 0 | 0 |
25 Mar 1913 | Leeds | 19-8 | Leigh | 10 | 0 | 0 | 0 | 0 |
29 Mar 1913 | Leeds | 36-0 | Bramley | 9 | 0 | 0 | 0 | 0 |
01 Apr 1913 | Batley | 16-0 | Leeds | 12 | 0 | 0 | 0 | 0 |
05 Apr 1913 | Wakefield Trinity | 3-24 | Leeds | 13 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International | 2 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | League | 67 | 4 | 0 | 0 | 12 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 6 | 0 | 0 | 0 | 0 | |