Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 13 | 13 | 0 | 5 | 0 | 0 | 15 |
Wales | 13 | 13 | 0 | 5 | 0 | 0 | 15 |
International Total | 26 | 26 | 0 | 10 | 0 | 0 | 30 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 23 | 23 | 0 | 11 | 0 | 0 | 33 |
Great Britain Whites | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Rugby League XIII | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Representative Total |
26 | 26 | 0 | 12 | 0 | 0 | 36 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 236 | 236 | 0 | 69 | 0 | 0 | 207 |
Hunslet | 44 | 44 | 0 | 5 | 0 | 0 | 15 |
Club Total | 280 | 280 | 0 | 74 | 0 | 0 | 222 |
Grand Total | 332 | 332 | 0 | 96 | 0 | 0 | 288 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1954 | International | Great Britain | 3 | 3 | 0 | 3 | 0 | 0 | 9 |
1953-54 | International | Wales | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
1953-54 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1952-53 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1951-52 | International | Wales | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
1951-52 | International | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1950-51 | International | Wales | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1950 | International | Great Britain | 4 | 4 | 0 | 1 | 0 | 0 | 3 |
1949-50 | International | Wales | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
1948-49 | International | Wales | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1948-49 | International | Great Britain | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
1947-48 | International | Wales | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
1946-47 | International | Wales | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
1954 | Representative | Great Britain | 12 | 12 | 0 | 5 | 0 | 0 | 15 |
1953-54 | Representative | Great Britain Whites | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1950 | Representative | Great Britain | 11 | 11 | 0 | 6 | 0 | 0 | 18 |
1945-46 | Representative | Rugby League XIII | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
1945-46 | Representative | Great Britain Whites | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1955-56 | Domestic | Hunslet | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1954-55 | Domestic | Hunslet | 28 | 28 | 0 | 3 | 0 | 0 | 9 |
1953-54 | Domestic | Hunslet | 12 | 12 | 0 | 2 | 0 | 0 | 6 |
1953-54 | Domestic | Leeds Rhinos | 7 | 7 | 0 | 1 | 0 | 0 | 3 |
1952-53 | Domestic | Leeds Rhinos | 12 | 12 | 0 | 3 | 0 | 0 | 9 |
1951-52 | Domestic | Leeds Rhinos | 18 | 18 | 0 | 4 | 0 | 0 | 12 |
1950-51 | Domestic | Leeds Rhinos | 29 | 29 | 0 | 4 | 0 | 0 | 12 |
1949-50 | Domestic | Leeds Rhinos | 35 | 35 | 0 | 16 | 0 | 0 | 48 |
1948-49 | Domestic | Leeds Rhinos | 26 | 26 | 0 | 4 | 0 | 0 | 12 |
1947-48 | Domestic | Leeds Rhinos | 36 | 36 | 0 | 13 | 0 | 0 | 39 |
1946-47 | Domestic | Leeds Rhinos | 38 | 38 | 0 | 15 | 0 | 0 | 45 |
1945-46 | Domestic | Leeds Rhinos | 24 | 24 | 0 | 4 | 0 | 0 | 12 |
1944-45 | Domestic | Leeds Rhinos | 11 | 11 | 0 | 5 | 0 | 0 | 15 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
23 Aug 1947 | Huddersfield | 6-6 | Leeds | 6 | 0 | 0 | 0 | 0 |
27 Aug 1947 | Leeds | 8-20 | Bradford Northern | 6 | 0 | 0 | 0 | 0 |
30 Aug 1947 | Leeds | 18-32 | Huddersfield | 6 | 0 | 0 | 0 | 0 |
04 Sep 1947 | Hull | 10-13 | Leeds | 6 | 1 | 0 | 0 | 3 |
06 Sep 1947 | Keighley | 13-14 | Leeds | 6 | 0 | 0 | 0 | 0 |
13 Sep 1947 | Leeds | 11-5 | Bradford Northern | 6 | 0 | 0 | 0 | 0 |
20 Sep 1947 | Leeds | 40-10 | Keighley | 6 | 0 | 0 | 0 | 0 |
24 Sep 1947 | Bradford Northern | 11-9 | Leeds | 6 | 1 | 0 | 0 | 3 |
27 Sep 1947 | Wakefield Trinity | 12-38 | Leeds | 6 | 1 | 0 | 0 | 3 |
01 Oct 1947 | Leeds | 15-7 | Dewsbury | 6 | 0 | 0 | 0 | 0 |
04 Oct 1947 | Hull Kingston Rovers | 23-3 | Leeds | 6 | 0 | 0 | 0 | 0 |
11 Oct 1947 | Leeds | 27-6 | Featherstone Rovers | 6 | 0 | 0 | 0 | 0 |
15 Oct 1947 | Leeds | 19-4 | Castleford | 6 | 1 | 0 | 0 | 3 |
18 Oct 1947 | Wales | 20-28 | New Zealand | 6 | 1 | 0 | 0 | 3 |
25 Oct 1947 | Leeds | 24-12 | Halifax | 6 | 0 | 0 | 0 | 0 |
01 Nov 1947 | Leeds | 7-7 | Wakefield Trinity | 6 | 1 | 0 | 0 | 3 |
05 Nov 1947 | Leeds | 7-8 | Wakefield Trinity | 6 | 0 | 0 | 0 | 0 |
08 Nov 1947 | Leeds | 36-16 | Leigh | 6 | 1 | 0 | 0 | 3 |
15 Nov 1947 | Leigh | 11-10 | Leeds | 6 | 0 | 0 | 0 | 0 |
22 Nov 1947 | Leeds | 29-5 | Dewsbury | 6 | 0 | 0 | 0 | 0 |
06 Dec 1947 | Wales | 7-18 | England | 6 | 0 | 0 | 0 | 0 |
13 Dec 1947 | Hunslet | 13-3 | Leeds | 6 | 0 | 0 | 0 | 0 |
25 Dec 1947 | Batley | 4-13 | Leeds | 6 | 0 | 0 | 0 | 0 |
26 Dec 1947 | Leeds | 31-0 | Wakefield Trinity | 6 | 1 | 0 | 0 | 3 |
27 Dec 1947 | Leeds | 31-5 | Batley | 6 | 0 | 0 | 0 | 0 |
01 Jan 1948 | Halifax | 5-2 | Leeds | 6 | 0 | 0 | 0 | 0 |
03 Jan 1948 | Leeds | 9-11 | Wigan | 6 | 0 | 0 | 0 | 0 |
07 Feb 1948 | Leeds | 23-9 | York | 6 | 0 | 0 | 0 | 0 |
14 Feb 1948 | York | 0-13 | Leeds | 6 | 0 | 0 | 0 | 0 |
28 Feb 1948 | Wigan | 17-3 | Leeds | 6 | 1 | 0 | 0 | 3 |
13 Mar 1948 | Leeds | 46-2 | York | 6 | 2 | 0 | 0 | 6 |
26 Mar 1948 | Castleford | 18-5 | Leeds | 6 | 0 | 0 | 0 | 0 |
27 Mar 1948 | Featherstone Rovers | 9-20 | Leeds | 6 | 0 | 0 | 0 | 0 |
30 Mar 1948 | Leeds | 21-16 | Bramley | 6 | 1 | 0 | 0 | 3 |
07 Apr 1948 | Leeds | 12-0 | Hunslet | 6 | 0 | 0 | 0 | 0 |
10 Apr 1948 | Leeds | 29-12 | Hull Kingston Rovers | 6 | 0 | 0 | 0 | 0 |
13 Apr 1948 | Oldham | 12-5 | Leeds | 6 | 1 | 0 | 0 | 3 |
17 Apr 1948 | Bradford Northern | 9-3 | Leeds | 6 | 1 | 0 | 0 | 3 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | European Championship 1946-47 | 1 | 1 | 0 | 0 | 3 | |
International | European Championship 1947-48 | 1 | 0 | 0 | 0 | 0 | |
International | European Championship 1948-49 | 2 | 0 | 0 | 0 | 0 | |
International | European Championship 1949-50 | 1 | 1 | 0 | 0 | 3 | |
International | European Championship 1950-51 | 2 | 0 | 0 | 0 | 0 | |
International | European Championship 1951-52 | 2 | 1 | 0 | 0 | 3 | |
International | European Championship 1952-53 | 1 | 0 | 0 | 0 | 0 | |
International | European Championship 1953-54 | 1 | 1 | 0 | 0 | 3 | |
International | International (Test) | 12 | 5 | 0 | 0 | 15 | |
International | International (Test)1 | 2 | 1 | 0 | 0 | 3 | |
International | International (Test)8 | 1 | 0 | 0 | 0 | 0 | |
Representative | Great Britain Tour | 23 | 11 | 0 | 0 | 33 | |
Representative | Representative match | 1 | 1 | 0 | 0 | 3 | |
Representative | Tour trial | 2 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 34 | 9 | 0 | 0 | 27 | |
Domestic | League | 224 | 58 | 0 | 0 | 174 | |
Domestic | Play-offs | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 21 | 7 | 0 | 0 | 21 | |