Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 11 | 11 | 0 | 2 | 0 | 0 | 6 |
Great Britain | 12 | 11 | 1 | 0 | 0 | 0 | 0 |
International Total | 23 | 22 | 1 | 2 | 0 | 0 | 6 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 4 | 4 | 0 | 1 | 0 | 0 | 3 |
Great Britain | 20 | 18 | 2 | 5 | 0 | 0 | 15 |
Yorkshire | 13 | 13 | 0 | 1 | 0 | 0 | 3 |
Representative Total |
37 | 35 | 2 | 7 | 0 | 0 | 21 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull FC | 286 | 269 | 17 | 47 | 0 | 11 | 157 |
Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Club Total | 287 | 270 | 17 | 47 | 0 | 11 | 157 |
Grand Total | 347 | 327 | 20 | 56 | 0 | 11 | 184 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1982-83 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1981-82 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1981-82 | International | Great Britain | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1980-81 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1980-81 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1979 | International | Great Britain | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1978-79 | International | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1977-78 | International | England | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
1976-77 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1975-76 | International | England | 4 | 4 | 0 | 1 | 0 | 0 | 3 |
1975 | International | England | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1974 | International | Great Britain | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
1981-82 | Representative | Yorkshire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1980-81 | Representative | Yorkshire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1979 | Representative | Great Britain | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
1976-77 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1975-76 | Representative | Yorkshire | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1975 | Representative | England | 4 | 4 | 0 | 1 | 0 | 0 | 3 |
1974-75 | Representative | Yorkshire | 4 | 4 | 0 | 1 | 0 | 0 | 3 |
1974 | Representative | Great Britain | 14 | 12 | 2 | 5 | 0 | 0 | 15 |
1972-73 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1986-87 | Domestic | Hull FC | 26 | 22 | 4 | 0 | 0 | 1 | 1 |
1985-86 | Domestic | Hull FC | 22 | 21 | 1 | 1 | 0 | 0 | 4 |
1984-85 | Domestic | Hull FC | 31 | 28 | 3 | 1 | 0 | 1 | 5 |
1983-84 | Domestic | Hull FC | 21 | 19 | 2 | 3 | 0 | 0 | 12 |
1982-83 | Domestic | Hull FC | 36 | 31 | 5 | 4 | 0 | 0 | 12 |
1981-82 | Domestic | Hull FC | 38 | 36 | 2 | 8 | 0 | 2 | 26 |
1980-81 | Domestic | Hull FC | 35 | 35 | 0 | 7 | 0 | 0 | 21 |
1979-80 | Domestic | Hull FC | 28 | 28 | 0 | 5 | 0 | 1 | 16 |
1978-79 | Domestic | Hull FC | 35 | 35 | 0 | 15 | 0 | 4 | 49 |
1977-78 | Domestic | Hull FC | 14 | 14 | 0 | 3 | 0 | 2 | 11 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
22 Aug 1982 | Barrow | 7-25 | Hull | 13 | 1 | 0 | 0 | 3 |
29 Aug 1982 | Wigan | 23-8 | Hull | 13 | 0 | 0 | 0 | 0 |
12 Sep 1982 | Hull | 36-20 | Castleford | 15 | 1 | 0 | 0 | 3 |
15 Sep 1982 | Keighley | 3-23 | Hull | 15 | 0 | 0 | 0 | 0 |
22 Sep 1982 | Hull Kingston Rovers | 16-12 | Hull | 11 | 1 | 0 | 0 | 3 |
26 Sep 1982 | Hull | 13-4 | Widnes | 11 | 0 | 0 | 0 | 0 |
02 Oct 1982 | Bradford Northern | 7-18 | Hull | 15 | 0 | 0 | 0 | 0 |
06 Oct 1982 | Hull | 15-11 | Warrington | 13 | 0 | 0 | 0 | 0 |
13 Oct 1982 | Hull | 35-5 | Leeds | 13 | 0 | 0 | 0 | 0 |
17 Oct 1982 | Hull | 24-7 | Workington Town | 11 | 0 | 0 | 0 | 0 |
24 Oct 1982 | Halifax | 2-8 | Hull | 11 | 0 | 0 | 0 | 0 |
30 Oct 1982 | Great Britain | 4-40 | Australia | 13 | 0 | 0 | 0 | 0 |
05 Dec 1982 | Featherstone Rovers | 14-18 | Hull | 11 | 0 | 0 | 0 | 0 |
12 Dec 1982 | Bradford Northern | 12-12 | Hull | 11 | 0 | 0 | 0 | 0 |
15 Dec 1982 | Hull | 8-10 | Bradford Northern | 12 | 0 | 0 | 0 | 0 |
19 Dec 1982 | Hull | 2-8 | Oldham | 11 | 0 | 0 | 0 | 0 |
09 Jan 1983 | St. Helens | 19-18 | Hull | 13 | 0 | 0 | 0 | 0 |
16 Jan 1983 | Hull | 26-2 | Halifax | 12 | 0 | 0 | 0 | 0 |
23 Jan 1983 | Featherstone Rovers | 9-14 | Hull | 13 | 0 | 0 | 0 | 0 |
30 Jan 1983 | Hull | 31-8 | Bradford Northern | 13 | 0 | 0 | 0 | 0 |
06 Feb 1983 | Warrington | 18-16 | Hull | 13 | 0 | 0 | 0 | 0 |
13 Feb 1983 | Blackpool Borough | 11-19 | Hull | 13 | 0 | 0 | 0 | 0 |
20 Feb 1983 | Hull | 18-9 | Leigh | 13 | 0 | 0 | 0 | 0 |
26 Feb 1983 | Hull | 32-15 | Wakefield Trinity | 13 | 0 | 0 | 0 | 0 |
06 Mar 1983 | Workington Town | 7-32 | Hull | (15) | 0 | 0 | 0 | 0 |
13 Mar 1983 | Warrington | 4-10 | Hull | 13 | 0 | 0 | 0 | 0 |
22 Mar 1983 | Hull | 23-6 | Wigan | 13 | 0 | 0 | 0 | 0 |
27 Mar 1983 | Widnes | 18-21 | Hull | 13 | 0 | 0 | 0 | 0 |
02 Apr 1983 | Castleford | 7-14 | Hull | 13 | 0 | 0 | 0 | 0 |
04 Apr 1983 | Castleford | 21-16 | Hull | 15 | 0 | 0 | 0 | 0 |
08 Apr 1983 | Hull | 21-3 | Hull Kingston Rovers | 13 | 0 | 0 | 0 | 0 |
10 Apr 1983 | Carlisle | 4-27 | Hull | 11 | 0 | 0 | 0 | 0 |
13 Apr 1983 | Leeds | 5-20 | Hull | 13 | 1 | 0 | 0 | 3 |
17 Apr 1983 | Hull | 31-13 | Barrow | 15 | 0 | 0 | 0 | 0 |
24 Apr 1983 | Hull | 24-21 | Oldham | 13 | 0 | 0 | 0 | 0 |
01 May 1983 | Hull | 19-5 | Leeds | 13 | 0 | 0 | 0 | 0 |
07 May 1983 | Featherstone Rovers | 14-12 | Hull | 13 | 0 | 0 | 0 | 0 |
14 May 1983 | Hull | 10-22 | Widnes | 13 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | European Championship 1976-77 | 1 | 0 | 0 | 0 | 0 | |
International | European Championship 1977-78 | 1 | 1 | 0 | 0 | 3 | |
International | European Championship 1980-81 | 1 | 0 | 0 | 0 | 0 | |
International | International | 1 | 0 | 0 | 0 | 0 | |
International | International (Test) | 12 | 0 | 0 | 0 | 0 | |
International | World Championship Series 1975 | 7 | 1 | 0 | 0 | 3 | |
Representative | County Championship | 13 | 1 | 0 | 0 | 3 | |
Representative | England tour | 4 | 1 | 0 | 0 | 3 | |
Representative | Great Britain Tour | 21 | 5 | 0 | 0 | 15 | |
Domestic | BBC Floodlit Trophy | 5 | 0 | 0 | 1 | 1 | |
Domestic | Challenge Cup | 34 | 5 | 0 | 2 | 17 | |
Domestic | League | 175 | 24 | 0 | 4 | 79 | |
Domestic | League 2 | 22 | 14 | 0 | 1 | 43 | |
Domestic | League Cup | 22 | 1 | 0 | 0 | 3 | |
Domestic | Premiership | 12 | 2 | 0 | 0 | 7 | |
Domestic | Tour - Australia | 2 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 14 | 1 | 0 | 3 | 7 | |