Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
International Total | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Yorkshire | 4 | 4 | 0 | 4 | 0 | 0 | 16 |
Representative Total |
4 | 4 | 0 | 4 | 0 | 0 | 16 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Castleford Tigers | 128 | 124 | 4 | 43 | 0 | 0 | 172 |
Bradford Bulls | 107 | 98 | 9 | 53 | 14 | 0 | 240 |
Dewsbury Rams | 23 | 21 | 2 | 13 | 0 | 0 | 52 |
Club Total | 258 | 243 | 15 | 109 | 14 | 0 | 464 |
Grand Total | 265 | 250 | 15 | 114 | 14 | 0 | 484 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1986-87 | International | Great Britain | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1985-86 | International | Great Britain | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
1988-89 | Representative | Yorkshire | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
1987-88 | Representative | Yorkshire | 2 | 2 | 0 | 2 | 0 | 0 | 8 |
1986-87 | Representative | Yorkshire | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
1995-96 | Domestic | Castleford Tigers | 9 | 8 | 1 | 3 | 0 | 0 | 12 |
1994-95 | Domestic | Dewsbury Rams | 23 | 21 | 2 | 13 | 0 | 0 | 52 |
1993-94 | Domestic | Bradford Bulls | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
1992-93 | Domestic | Bradford Bulls | 32 | 29 | 3 | 19 | 14 | 0 | 104 |
1991-92 | Domestic | Bradford Bulls | 23 | 22 | 1 | 16 | 0 | 0 | 64 |
1990-91 | Domestic | Bradford Bulls | 27 | 23 | 4 | 6 | 0 | 0 | 24 |
1989-90 | Domestic | Bradford Bulls | 22 | 22 | 0 | 12 | 0 | 0 | 48 |
1989-90 | Domestic | Castleford Tigers | 12 | 9 | 3 | 0 | 0 | 0 | 0 |
1988-89 | Domestic | Castleford Tigers | 35 | 35 | 0 | 13 | 0 | 0 | 52 |
1987-88 | Domestic | Castleford Tigers | 32 | 32 | 0 | 10 | 0 | 0 | 40 |
1986-87 | Domestic | Castleford Tigers | 29 | 29 | 0 | 8 | 0 | 0 | 32 |
1985-86 | Domestic | Castleford Tigers | 11 | 11 | 0 | 9 | 0 | 0 | 36 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
21 Aug 1994 | Bramley | 15-22 | Dewsbury | 3 | 1 | 0 | 0 | 4 |
04 Sep 1994 | Leigh | 22-12 | Dewsbury | 3 | 0 | 0 | 0 | 0 |
11 Sep 1994 | Dewsbury | 76-8 | Barrow | 3 | 2 | 0 | 0 | 8 |
18 Sep 1994 | Keighley Cougars | 46-8 | Dewsbury | 3 | 0 | 0 | 0 | 0 |
25 Sep 1994 | Dewsbury | 60-0 | Highfield | 3 | 3 | 0 | 0 | 12 |
05 Oct 1994 | Dewsbury | 38-20 | Carlisle | 3 | 1 | 0 | 0 | 4 |
09 Oct 1994 | Dewsbury | 23-8 | London Broncos | 3 | 0 | 0 | 0 | 0 |
16 Oct 1994 | Ryedale-York | 22-30 | Dewsbury | 3 | 0 | 0 | 0 | 0 |
25 Oct 1994 | Dewsbury | 30-4 | Swinton | 3 | 0 | 0 | 0 | 0 |
30 Oct 1994 | Dewsbury | 20-6 | Hull Kingston Rovers | 3 | 0 | 0 | 0 | 0 |
06 Nov 1994 | Dewsbury | 18-20 | Bramley | 3 | 1 | 0 | 0 | 4 |
13 Nov 1994 | Swinton | 12-24 | Dewsbury | 3 | 1 | 0 | 0 | 4 |
20 Nov 1994 | Dewsbury | 22-4 | XIII Catalan | 3 | 0 | 0 | 0 | 0 |
11 Dec 1994 | Dewsbury | 6-16 | Leigh | 3 | 0 | 0 | 0 | 0 |
20 Dec 1994 | Dewsbury | 2-30 | Castleford | 3 | 0 | 0 | 0 | 0 |
01 Jan 1995 | Hunslet | 16-18 | Dewsbury | 3 | 0 | 0 | 0 | 0 |
04 Jan 1995 | Barrow | 14-24 | Dewsbury | 3 | 1 | 0 | 0 | 4 |
08 Jan 1995 | Rochdale Hornets | 21-20 | Dewsbury | 3 | 0 | 0 | 0 | 0 |
03 Feb 1995 | Dewsbury | 72-12 | Kells | 14 | 2 | 0 | 0 | 8 |
05 Feb 1995 | Highfield | 12-68 | Dewsbury | 14 | 1 | 0 | 0 | 4 |
12 Feb 1995 | Keighley Cougars | 24-12 | Dewsbury | 3 | 0 | 0 | 0 | 0 |
19 Feb 1995 | Carlisle | 10-36 | Dewsbury | 3 | 0 | 0 | 0 | 0 |
05 Mar 1995 | London Broncos | 22-16 | Dewsbury | 3 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International (Test) | 3 | 1 | 0 | 0 | 4 | |
Representative | County match | 3 | 3 | 0 | 0 | 12 | |
Representative | Papua New Guinea tour | 1 | 1 | 0 | 0 | 4 | |
Domestic | Challenge Cup | 19 | 10 | 2 | 0 | 44 | |
Domestic | League | 164 | 67 | 10 | 0 | 288 | |
Domestic | League 2 | 19 | 11 | 0 | 0 | 44 | |
Domestic | League Cup | 22 | 7 | 2 | 0 | 32 | |
Domestic | Premiership | 6 | 1 | 0 | 0 | 4 | |
Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 27 | 13 | 0 | 0 | 52 | |