Dai Jenkins

Dai Jenkins

Born: 12 Apr 1904

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 14
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 1
Drops in a Game: 1
Points in a Game: 8

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 1 1 0 1 0 0 3
Wales 17 17 0 1 0 0 3
International Total
18 18 0 2 0 0 6

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1940 Tour Probables 1 1 0 2 0 0 6
England [Great Britain] 10 10 0 1 0 0 3
Great Britain Colours 1 1 0 0 0 0 0
Rugby League XIII 3 3 0 0 0 0 0
Wales 1 1 0 0 0 0 0
Yorkshire 1 1 0 0 0 0 0
Yorkshire League 1 1 0 0 0 0 0
Representative Total
18 18 0 3 0 0 9

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 293 293 0 55 2 5 179
Great Britain 1 1 0 0 0 0 0
Club Total 294 294 0 55 2 5 179
Grand Total 330 330 0 60 2 5 194

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1948-49International Wales 1 1 0 0 0 0 0
1947-48International Wales 3 3 0 0 0 0 0
1947-48International Great Britain 1 1 0 1 0 0 3
1946-47International Wales 3 3 0 1 0 0 3
1945-46International Wales 2 2 0 0 0 0 0
1943-44International Wales 1 1 0 0 0 0 0
1942-43International Wales 1 1 0 0 0 0 0
1941-42International Wales 1 1 0 0 0 0 0
1940-41International Wales 1 1 0 0 0 0 0
1939-40International Wales 1 1 0 0 0 0 0
1938-39International Wales 1 1 0 0 0 0 0
1937-38International Wales 2 2 0 0 0 0 0
1946Representative Great Britain 11 11 0 1 0 0 3
1945-46Representative Great Britain Colours 1 1 0 0 0 0 0
1944-45Representative Rugby League XIII 1 1 0 0 0 0 0
1943-44Representative Rugby League XIII 1 1 0 0 0 0 0
1941-42Representative Yorkshire 1 1 0 0 0 0 0
1941-42Representative Rugby League XIII 1 1 0 0 0 0 0
1939-40Representative Yorkshire League 1 1 0 0 0 0 0
1939-40Representative 1940 Tour Probables 1 1 0 2 0 0 6
1936-37Representative Wales 1 1 0 0 0 0 0
1948-49Domestic Leeds Rhinos 33 33 0 7 0 0 21
1947-48Domestic Leeds Rhinos 33 33 0 2 1 0 8
1946-47Domestic Leeds Rhinos 22 22 0 3 0 0 9
1945-46Domestic Leeds Rhinos 17 17 0 1 1 0 5
1944-45Domestic Leeds Rhinos 9 9 0 0 0 0 0
1943-44Domestic Leeds Rhinos 22 22 0 5 0 3 21
1942-43Domestic Leeds Rhinos 13 13 0 2 0 1 8
1941-42Domestic Leeds Rhinos 22 22 0 4 0 0 12
1940-41Domestic Leeds Rhinos 21 21 0 7 0 0 21
1939-40Domestic Leeds Rhinos 24 24 0 6 0 0 18
1938-39Domestic Leeds Rhinos 28 28 0 12 0 0 36
1937-38Domestic Leeds Rhinos 32 32 0 4 0 1 14
1936-37Domestic Leeds Rhinos 17 17 0 2 0 0 6

Matches In 1947-48

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

30 Aug 1947 Leeds18-32Huddersfield7 0 0 0 0
04 Sep 1947 Hull10-13Leeds7 0 0 0 0
06 Sep 1947 Keighley13-14Leeds7 0 0 0 0
13 Sep 1947 Leeds11-5Bradford Northern7 0 0 0 0
20 Sep 1947 Leeds40-10Keighley7 0 0 0 0
24 Sep 1947 Bradford Northern11-9Leeds7 0 1 0 2
01 Oct 1947 Leeds15-7Dewsbury7 0 0 0 0
04 Oct 1947 Hull Kingston Rovers23-3Leeds7 0 0 0 0
11 Oct 1947 Leeds27-6Featherstone Rovers7 0 0 0 0
15 Oct 1947 Leeds19-4Castleford7 0 0 0 0
18 Oct 1947 Warrington38-13Leeds7 0 0 0 0
01 Nov 1947 Leeds7-7Wakefield Trinity7 0 0 0 0
05 Nov 1947 Leeds7-8Wakefield Trinity7 0 0 0 0
08 Nov 1947 Great Britain7-10New Zealand7 1 0 0 3
15 Nov 1947 Leigh11-10Leeds7 0 0 0 0
23 Nov 1947 France29-21Wales7 0 0 0 0
29 Nov 1947 Bramley5-7Leeds7 0 0 0 0
06 Dec 1947 Wales7-18England7 0 0 0 0
13 Dec 1947 Hunslet13-3Leeds7 0 0 0 0
26 Dec 1947 Leeds31-0Wakefield Trinity7 0 0 0 0
27 Dec 1947 Leeds31-5Batley7 0 0 0 0
03 Jan 1948 Leeds9-11Wigan7 0 0 0 0
10 Jan 1948 Dewsbury7-2Leeds7 0 0 0 0
17 Jan 1948 York5-17Leeds7 0 0 0 0
24 Jan 1948 Leeds26-5Oldham7 0 0 0 0
31 Jan 1948 Leeds5-5Warrington7 1 0 0 3
07 Feb 1948 Leeds23-9York7 0 0 0 0
14 Feb 1948 York0-13Leeds7 0 0 0 0
28 Feb 1948 Wigan17-3Leeds7 0 0 0 0
13 Mar 1948 Leeds46-2York7 0 0 0 0
20 Mar 1948 Wales12-20France7 0 0 0 0
26 Mar 1948 Castleford18-5Leeds7 0 0 0 0
29 Mar 1948 Leeds9-0Castleford7 0 0 0 0
07 Apr 1948 Leeds12-0Hunslet7 0 0 0 0
10 Apr 1948 Leeds29-12Hull Kingston Rovers7 1 0 0 3
13 Apr 1948 Oldham12-5Leeds7 0 0 0 0
17 Apr 1948 Bradford Northern9-3Leeds7 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1937-38 2 0 0 0 0
International European Championship 1938-39 1 0 0 0 0
International European Championship 1945-46 2 0 0 0 0
International European Championship 1946-47 3 1 0 0 3
International European Championship 1947-48 3 0 0 0 0
International European Championship 1948-49 1 0 0 0 0
International International 5 0 0 0 0
International International (Test) 1 1 0 0 3
Representative County match 2 0 0 0 0
Representative Great Britain Tour 11 1 0 0 3
Representative Representative match 5 2 0 0 6
Representative Tour trial 1 0 0 0 0
Domestic Challenge Cup 47 7 0 3 27
Domestic League 183 35 1 2 111
Domestic Play-offs 4 0 0 0 0
Domestic Tour - Australia 2 1 0 0 3
Domestic Yorkshire Cup 23 4 1 0 14
Domestic Yorkshire League (primary competition, with Lancashire League) 34 8 0 0 24

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.