Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
International Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain under-24s | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Bradford Bulls | 118 | 111 | 7 | 20 | 6 | 22 | 114 |
Hunslet | 42 | 42 | 0 | 3 | 0 | 3 | 15 |
Leeds Rhinos | 31 | 31 | 0 | 1 | 0 | 2 | 6 |
Halifax Panthers | 28 | 28 | 0 | 1 | 0 | 0 | 4 |
Club Total | 219 | 212 | 7 | 25 | 6 | 27 | 139 |
Grand Total | 221 | 213 | 8 | 25 | 6 | 27 | 139 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1984-85 | International | Great Britain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1980-81 | Representative | Great Britain under-24s | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1993-94 | Domestic | Hunslet | 17 | 17 | 0 | 2 | 0 | 0 | 8 |
1992-93 | Domestic | Hunslet | 25 | 25 | 0 | 1 | 0 | 3 | 7 |
1991-92 | Domestic | Halifax Panthers | 28 | 28 | 0 | 1 | 0 | 0 | 4 |
1990-91 | Domestic | Leeds Rhinos | 31 | 31 | 0 | 1 | 0 | 2 | 6 |
1989-90 | Domestic | Bradford Bulls | 37 | 37 | 0 | 7 | 1 | 12 | 42 |
1988-89 | Domestic | Bradford Bulls | 30 | 29 | 1 | 4 | 5 | 5 | 31 |
1987-88 | Domestic | Bradford Bulls | 28 | 28 | 0 | 7 | 0 | 0 | 28 |
1986-87 | Domestic | Bradford Bulls | 7 | 7 | 0 | 2 | 0 | 4 | 12 |
1978-79 | Domestic | Bradford Bulls | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
1977-78 | Domestic | Bradford Bulls | 8 | 6 | 2 | 0 | 0 | 1 | 1 |
1976-77 | Domestic | Bradford Bulls | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
1975-76 | Domestic | Bradford Bulls | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
04 Oct 1992 | Hunslet | 12-22 | Dewsbury | 7 | 0 | 0 | 0 | 0 |
11 Oct 1992 | Workington Town | 40-19 | Hunslet | 7 | 0 | 0 | 0 | 0 |
01 Nov 1992 | Hunslet | 20-14 | Whitehaven | 7 | 0 | 0 | 0 | 0 |
08 Nov 1992 | Batley | 6-13 | Hunslet | 7 | 0 | 0 | 1 | 1 |
15 Nov 1992 | Chorley Borough | 14-18 | Hunslet | 7 | 0 | 0 | 0 | 0 |
22 Nov 1992 | Hunslet | 17-14 | Batley | 7 | 0 | 0 | 1 | 1 |
29 Nov 1992 | Highfield | 14-36 | Hunslet | 7 | 0 | 0 | 0 | 0 |
06 Dec 1992 | Hunslet | 12-34 | Workington Town | 7 | 0 | 0 | 0 | 0 |
13 Dec 1992 | Hunslet | 22-10 | Blackpool Gladiators | 7 | 0 | 0 | 0 | 0 |
26 Dec 1992 | Hunslet | 21-13 | Chorley Borough | 7 | 0 | 0 | 1 | 1 |
17 Jan 1993 | Hunslet | 50-16 | Highfield | 7 | 0 | 0 | 0 | 0 |
24 Jan 1993 | Barrow | 0-20 | Hunslet | 7 | 0 | 0 | 0 | 0 |
31 Jan 1993 | Hunslet | 27-22 | Ryedale-York | 7 | 0 | 0 | 0 | 0 |
07 Feb 1993 | Hunslet | 10-26 | Doncaster | 7 | 0 | 0 | 0 | 0 |
14 Feb 1993 | Castleford | 34-16 | Hunslet | 7 | 0 | 0 | 0 | 0 |
21 Feb 1993 | Nottingham City | 4-76 | Hunslet | 7 | 0 | 0 | 0 | 0 |
28 Feb 1993 | Dewsbury | 10-18 | Hunslet | 7 | 1 | 0 | 0 | 4 |
07 Mar 1993 | Hunslet | 30-16 | Barrow | 7 | 0 | 0 | 0 | 0 |
14 Mar 1993 | Blackpool Gladiators | 14-42 | Hunslet | 7 | 0 | 0 | 0 | 0 |
21 Mar 1993 | Hunslet | 11-34 | Workington Town | 7 | 0 | 0 | 0 | 0 |
28 Mar 1993 | Keighley Cougars | 49-8 | Hunslet | 7 | 0 | 0 | 0 | 0 |
04 Apr 1993 | Batley | 28-12 | Hunslet | 7 | 0 | 0 | 0 | 0 |
09 Apr 1993 | Ryedale-York | 44-26 | Hunslet | 7 | 0 | 0 | 0 | 0 |
12 Apr 1993 | Hunslet | 12-28 | Ryedale-York | 7 | 0 | 0 | 0 | 0 |
18 Apr 1993 | Keighley Cougars | 34-6 | Hunslet | 7 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International (Test) | 1 | 0 | 0 | 0 | 0 | |
Representative | Under-24 international | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 11 | 1 | 0 | 1 | 5 | |
Domestic | League | 129 | 13 | 6 | 16 | 80 | |
Domestic | League 2 | 14 | 2 | 0 | 0 | 8 | |
Domestic | League 3 | 20 | 1 | 0 | 2 | 6 | |
Domestic | League Cup | 17 | 0 | 0 | 2 | 2 | |
Domestic | Prem Div | 1 | 0 | 0 | 0 | 0 | |
Domestic | Premiership | 13 | 4 | 0 | 3 | 19 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 13 | 4 | 0 | 3 | 19 | |