Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 13 | 12 | 1 | 2 | 0 | 0 | 6 |
Great Britain | 11 | 11 | 0 | 4 | 0 | 0 | 12 |
International Total | 24 | 23 | 1 | 6 | 0 | 0 | 18 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 5 | 5 | 0 | 8 | 0 | 0 | 24 |
Great Britain | 18 | 15 | 3 | 13 | 0 | 0 | 39 |
Yorkshire | 8 | 6 | 2 | 1 | 0 | 0 | 3 |
Representative Total |
31 | 26 | 5 | 22 | 0 | 0 | 66 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 433 | 419 | 14 | 193 | 11 | 1 | 604 |
Club Total | 433 | 419 | 14 | 193 | 11 | 1 | 604 |
Grand Total | 488 | 468 | 20 | 221 | 11 | 1 | 688 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1982-83 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1981-82 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1978-79 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1977-78 | International | England | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
1977 | International | Great Britain | 4 | 4 | 0 | 1 | 0 | 0 | 3 |
1976-77 | International | England | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1975-76 | International | England | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
1975 | International | England | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1974-75 | International | England | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
1974 | International | Great Britain | 5 | 5 | 0 | 3 | 0 | 0 | 9 |
1981-82 | Representative | Great Britain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1981-82 | Representative | Yorkshire | 3 | 1 | 2 | 1 | 0 | 0 | 3 |
1977 | Representative | Great Britain | 5 | 3 | 2 | 2 | 0 | 0 | 6 |
1975-76 | Representative | Yorkshire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1975 | Representative | England | 5 | 5 | 0 | 8 | 0 | 0 | 24 |
1974 | Representative | Great Britain | 12 | 12 | 0 | 11 | 0 | 0 | 33 |
1973-74 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1972-73 | Representative | Yorkshire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1984-85 | Domestic | Leeds Rhinos | 3 | 2 | 1 | 2 | 0 | 0 | 8 |
1982-83 | Domestic | Leeds Rhinos | 25 | 22 | 3 | 5 | 0 | 0 | 15 |
1981-82 | Domestic | Leeds Rhinos | 25 | 24 | 1 | 12 | 3 | 0 | 42 |
1980-81 | Domestic | Leeds Rhinos | 28 | 25 | 3 | 12 | 0 | 0 | 36 |
1979-80 | Domestic | Leeds Rhinos | 30 | 30 | 0 | 14 | 1 | 1 | 45 |
1978-79 | Domestic | Leeds Rhinos | 30 | 30 | 0 | 12 | 7 | 0 | 50 |
1977-78 | Domestic | Leeds Rhinos | 29 | 29 | 0 | 15 | 0 | 0 | 45 |
1976-77 | Domestic | Leeds Rhinos | 36 | 36 | 0 | 16 | 0 | 0 | 48 |
1975-76 | Domestic | Leeds Rhinos | 33 | 33 | 0 | 14 | 0 | 0 | 42 |
1974-75 | Domestic | Leeds Rhinos | 40 | 40 | 0 | 25 | 0 | 0 | 75 |
1973-74 | Domestic | Leeds Rhinos | 39 | 39 | 0 | 13 | 0 | 0 | 39 |
1972-73 | Domestic | Leeds Rhinos | 48 | 48 | 0 | 20 | 0 | 0 | 60 |
1971-72 | Domestic | Leeds Rhinos | 43 | 43 | 0 | 20 | 0 | 0 | 60 |
1970-71 | Domestic | Leeds Rhinos | 24 | 18 | 6 | 13 | 0 | 0 | 39 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
22 Aug 1976 | Bradford Northern | 9-11 | Leeds | 4 | 0 | 0 | 0 | 0 |
27 Aug 1976 | Castleford | 12-12 | Leeds | 4 | 0 | 0 | 0 | 0 |
31 Aug 1976 | Leeds | 21-20 | Castleford | 4 | 2 | 0 | 0 | 6 |
04 Sep 1976 | Leeds | 12-12 | Featherstone Rovers | 4 | 1 | 0 | 0 | 3 |
12 Sep 1976 | Oldham | 10-18 | Leeds | 4 | 0 | 0 | 0 | 0 |
21 Sep 1976 | Leeds | 31-15 | Dewsbury | 4 | 0 | 0 | 0 | 0 |
25 Sep 1976 | Leeds | 19-10 | Leigh | 4 | 0 | 0 | 0 | 0 |
03 Oct 1976 | Widnes | 17-20 | Leeds | 4 | 1 | 0 | 0 | 3 |
09 Oct 1976 | Leeds | 23-13 | St. Helens | 4 | 1 | 0 | 0 | 3 |
16 Oct 1976 | Leeds | 16-12 | Featherstone Rovers | 4 | 2 | 0 | 0 | 6 |
19 Oct 1976 | Leeds | 22-10 | New Hunslet | 4 | 0 | 0 | 0 | 0 |
23 Oct 1976 | Leeds | 34-10 | Rochdale Hornets | 4 | 2 | 0 | 0 | 6 |
27 Oct 1976 | Wigan | 10-8 | Leeds | 4 | 0 | 0 | 0 | 0 |
06 Nov 1976 | Leeds | 18-17 | Salford | 4 | 1 | 0 | 0 | 3 |
09 Nov 1976 | Leeds | 2-17 | Castleford | 4 | 0 | 0 | 0 | 0 |
15 Nov 1976 | Leigh | 25-11 | Leeds | 4 | 1 | 0 | 0 | 3 |
20 Nov 1976 | Leeds | 14-20 | Castleford | 4 | 0 | 0 | 0 | 0 |
27 Nov 1976 | Leeds | 26-10 | Barrow | 4 | 1 | 0 | 0 | 3 |
12 Dec 1976 | St. Helens | 17-6 | Leeds | 4 | 0 | 0 | 0 | 0 |
19 Dec 1976 | Warrington | 14-10 | Leeds | 4 | 0 | 0 | 0 | 0 |
27 Dec 1976 | Leeds | 8-18 | Wakefield Trinity | 4 | 0 | 0 | 0 | 0 |
09 Jan 1977 | Rochdale Hornets | 8-7 | Leeds | 4 | 0 | 0 | 0 | 0 |
23 Jan 1977 | Hull Kingston Rovers | 25-9 | Leeds | 4 | 0 | 0 | 0 | 0 |
29 Jan 1977 | England | 2-6 | Wales | 4 | 0 | 0 | 0 | 0 |
05 Feb 1977 | Leeds | 13-28 | Salford | 4 | 1 | 0 | 0 | 3 |
26 Feb 1977 | Leeds | 21-11 | Barrow | 4 | 0 | 0 | 0 | 0 |
03 Mar 1977 | Leeds | 8-24 | Widnes | 4 | 0 | 0 | 0 | 0 |
06 Mar 1977 | Barrow | 8-16 | Leeds | 4 | 0 | 0 | 0 | 0 |
13 Mar 1977 | Workington Town | 2-8 | Leeds | 4 | 0 | 0 | 0 | 0 |
16 Mar 1977 | Leeds | 56-10 | Oldham | 4 | 1 | 0 | 0 | 3 |
20 Mar 1977 | France | 28-15 | England | 4 | 0 | 0 | 0 | 0 |
26 Mar 1977 | St. Helens | 2-7 | Leeds | 4 | 0 | 0 | 0 | 0 |
31 Mar 1977 | Leeds | 21-14 | Workington Town | 4 | 0 | 0 | 0 | 0 |
09 Apr 1977 | Leeds | 25-20 | Castleford | 4 | 0 | 0 | 0 | 0 |
11 Apr 1977 | Wakefield Trinity | 19-18 | Leeds | 4 | 0 | 0 | 0 | 0 |
16 Apr 1977 | Leeds | 21-10 | Bradford Northern | 4 | 1 | 0 | 0 | 3 |
24 Apr 1977 | Salford | 2-5 | Leeds | 4 | 0 | 0 | 0 | 0 |
07 May 1977 | Leeds | 16-7 | Widnes | 4 | 1 | 0 | 0 | 3 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | European Championship 1974-75 | 2 | 1 | 0 | 0 | 3 | |
International | European Championship 1976-77 | 2 | 0 | 0 | 0 | 0 | |
International | European Championship 1977-78 | 2 | 1 | 0 | 0 | 3 | |
International | International | 1 | 0 | 0 | 0 | 0 | |
International | International (Test) | 7 | 3 | 0 | 0 | 9 | |
International | World Championship Series 1975 | 6 | 0 | 0 | 0 | 0 | |
International | World Cup 1977 | 4 | 1 | 0 | 0 | 3 | |
Representative | County Championship | 8 | 1 | 0 | 0 | 3 | |
Representative | England tour | 5 | 8 | 0 | 0 | 24 | |
Representative | Great Britain Tour | 17 | 13 | 0 | 0 | 39 | |
Representative | Representative match | 1 | 0 | 0 | 0 | 0 | |
Domestic | BBC Floodlit Trophy | 23 | 7 | 0 | 0 | 21 | |
Domestic | Captain Morgan Trophy | 3 | 1 | 0 | 0 | 3 | |
Domestic | Challenge Cup | 35 | 12 | 0 | 0 | 37 | |
Domestic | Club Championship | 3 | 1 | 0 | 0 | 3 | |
Domestic | League | 290 | 129 | 4 | 1 | 397 | |
Domestic | League Cup | 30 | 15 | 0 | 0 | 45 | |
Domestic | Play-offs | 10 | 4 | 0 | 0 | 12 | |
Domestic | Premiership | 15 | 8 | 4 | 0 | 32 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 22 | 16 | 3 | 0 | 54 | |