Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
International Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain under-24s | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Yorkshire | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Representative Total |
9 | 8 | 1 | 0 | 0 | 0 | 0 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 304 | 247 | 57 | 20 | 0 | 0 | 64 |
Halifax Panthers | 53 | 44 | 9 | 4 | 0 | 0 | 16 |
Club Total | 357 | 291 | 66 | 24 | 0 | 0 | 80 |
Grand Total | 368 | 301 | 67 | 24 | 0 | 0 | 80 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1984-85 | International | Great Britain | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1981-82 | Representative | Yorkshire | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1979-80 | Representative | Yorkshire | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1978-79 | Representative | Great Britain under-24s | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1977-78 | Representative | Great Britain under-24s | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1976-77 | Representative | Great Britain under-24s | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1989-90 | Domestic | Halifax Panthers | 17 | 12 | 5 | 2 | 0 | 0 | 8 |
1988-89 | Domestic | Halifax Panthers | 12 | 11 | 1 | 0 | 0 | 0 | 0 |
1987-88 | Domestic | Halifax Panthers | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
1986-87 | Domestic | Halifax Panthers | 18 | 17 | 1 | 2 | 0 | 0 | 8 |
1985-86 | Domestic | Leeds Rhinos | 10 | 6 | 4 | 1 | 0 | 0 | 4 |
1984-85 | Domestic | Leeds Rhinos | 20 | 19 | 1 | 2 | 0 | 0 | 8 |
1983-84 | Domestic | Leeds Rhinos | 25 | 23 | 2 | 1 | 0 | 0 | 4 |
1982-83 | Domestic | Leeds Rhinos | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
1981-82 | Domestic | Leeds Rhinos | 30 | 29 | 1 | 2 | 0 | 0 | 6 |
1980-81 | Domestic | Leeds Rhinos | 15 | 10 | 5 | 0 | 0 | 0 | 0 |
1979-80 | Domestic | Leeds Rhinos | 33 | 31 | 2 | 0 | 0 | 0 | 0 |
1978-79 | Domestic | Leeds Rhinos | 32 | 19 | 13 | 3 | 0 | 0 | 9 |
1977-78 | Domestic | Leeds Rhinos | 28 | 17 | 11 | 2 | 0 | 0 | 6 |
1976-77 | Domestic | Leeds Rhinos | 35 | 31 | 4 | 3 | 0 | 0 | 9 |
1975-76 | Domestic | Leeds Rhinos | 37 | 27 | 10 | 4 | 0 | 0 | 12 |
1974-75 | Domestic | Leeds Rhinos | 14 | 13 | 1 | 2 | 0 | 0 | 6 |
1973-74 | Domestic | Leeds Rhinos | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
22 Aug 1982 | Leeds | 39-10 | Halifax | 8 | 0 | 0 | 0 | 0 |
25 Aug 1982 | Oldham | 8-15 | Leeds | 8 | 0 | 0 | 0 | 0 |
29 Aug 1982 | Carlisle | 5-25 | Leeds | 8 | 0 | 0 | 0 | 0 |
05 Sep 1982 | Castleford | 10-33 | Leeds | 8 | 0 | 0 | 0 | 0 |
08 Sep 1982 | Leeds | 0-20 | Hull | 8 | 0 | 0 | 0 | 0 |
13 Oct 1982 | Hull | 35-5 | Leeds | 8 | 0 | 0 | 0 | 0 |
17 Oct 1982 | Featherstone Rovers | 14-23 | Leeds | 8 | 0 | 0 | 0 | 0 |
20 Oct 1982 | Leeds | 4-31 | Australia | 8 | 0 | 0 | 0 | 0 |
31 Oct 1982 | Leeds | 19-17 | Hull Kingston Rovers | 8 | 0 | 0 | 0 | 0 |
06 Nov 1982 | Leeds | 13-10 | St. Helens | 8 | 0 | 0 | 0 | 0 |
14 Nov 1982 | Castleford | 32-5 | Leeds | 8 | 0 | 0 | 0 | 0 |
21 Nov 1982 | Leeds | 8-5 | Wigan | 8 | 0 | 0 | 0 | 0 |
05 Dec 1982 | Leeds | 17-7 | Bramley | 8 | 0 | 0 | 0 | 0 |
12 Dec 1982 | Leeds | 31-10 | York | 8 | 0 | 0 | 0 | 0 |
19 Dec 1982 | Barrow | 8-13 | Leeds | 8 | 0 | 0 | 0 | 0 |
28 Dec 1982 | Leeds | 8-2 | Widnes | 8 | 0 | 0 | 0 | 0 |
09 Jan 1983 | Warrington | 12-13 | Leeds | 8 | 0 | 0 | 0 | 0 |
16 Jan 1983 | Leeds | 5-11 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
22 Jan 1983 | Leeds | 4-15 | Wigan | 8 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International (Test) | 2 | 0 | 0 | 0 | 0 | |
Representative | Australia tour | 1 | 0 | 0 | 0 | 0 | |
Representative | County Championship | 4 | 0 | 0 | 0 | 0 | |
Representative | Under-24 international | 4 | 0 | 0 | 0 | 0 | |
Domestic | BBC Floodlit Trophy | 10 | 2 | 0 | 0 | 6 | |
Domestic | Challenge Cup | 24 | 2 | 0 | 0 | 6 | |
Domestic | Charity Shield | 2 | 0 | 0 | 0 | 0 | |
Domestic | League | 240 | 14 | 0 | 0 | 46 | |
Domestic | League 2 | 14 | 1 | 0 | 0 | 4 | |
Domestic | League Cup | 20 | 2 | 0 | 0 | 7 | |
Domestic | Match against touring Queensland team | 1 | 0 | 0 | 0 | 0 | |
Domestic | Premiership | 16 | 2 | 0 | 0 | 7 | |
Domestic | Tour - Australia | 2 | 0 | 0 | 0 | 0 | |
Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 27 | 1 | 0 | 0 | 4 | |