Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England [Great Britain] | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Great Britain | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Wales | 9 | 9 | 0 | 1 | 0 | 0 | 3 |
International Total | 12 | 12 | 0 | 1 | 0 | 0 | 3 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
1940 Tour Probables | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Army XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
England [Great Britain] | 12 | 12 | 0 | 5 | 0 | 0 | 15 |
Great Britain Colours | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Northern Command | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
Rugby League XIII | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Yorkshire League | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
19 | 19 | 0 | 5 | 3 | 0 | 21 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 1 | 1 | 0 | 2 | 2 | 0 | 10 |
Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Club Total | 2 | 2 | 0 | 2 | 2 | 0 | 10 |
Grand Total | 33 | 33 | 0 | 8 | 5 | 0 | 34 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1947-48 | International | Great Britain | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1947-48 | International | Wales | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1946-47 | International | Wales | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1946 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1945-46 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1944-45 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1943-44 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1939-40 | International | Wales | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
1946 | Representative | Great Britain | 13 | 13 | 0 | 5 | 0 | 0 | 15 |
1945-46 | Representative | Rugby League XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1945-46 | Representative | Great Britain Colours | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1944-45 | Representative | Northern Command | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
1943-44 | Representative | Rugby League XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1943-44 | Representative | Army XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1939-40 | Representative | Yorkshire League | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1939-40 | Representative | 1940 Tour Probables | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1942-43 | Domestic | Leeds Rhinos | 1 | 1 | 0 | 2 | 2 | 0 | 10 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
24 Nov 1945 | Wales | 11-3 | England | 6 | 0 | 0 | 0 | 0 |
06 Jan 1946 | France XIII | 6-19 | Rugby League XIII | 6 | 0 | 0 | 0 | 0 |
20 Feb 1946 | Great Britain Whites | 18-14 | Great Britain Colours | 6 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | European Championship 1945-46 | 1 | 0 | 0 | 0 | 0 | |
International | European Championship 1946-47 | 2 | 0 | 0 | 0 | 0 | |
International | European Championship 1947-48 | 3 | 0 | 0 | 0 | 0 | |
International | International | 3 | 1 | 0 | 0 | 3 | |
International | International (Test) | 3 | 0 | 0 | 0 | 0 | |
Representative | County match | 1 | 0 | 0 | 0 | 0 | |
Representative | Great Britain Tour | 13 | 5 | 0 | 0 | 15 | |
Representative | Representative match | 5 | 0 | 3 | 0 | 6 | |
Representative | Tour trial | 1 | 0 | 0 | 0 | 0 | |
Domestic | League | 1 | 2 | 2 | 0 | 10 | |