Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 14 | 14 | 0 | 6 | 0 | 0 | 18 |
England [Great Britain] | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
International Total | 18 | 18 | 0 | 7 | 0 | 0 | 21 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England [Great Britain] | 10 | 10 | 0 | 17 | 0 | 0 | 51 |
Rugby League XIII | 4 | 4 | 0 | 5 | 0 | 0 | 15 |
Yorkshire | 8 | 8 | 0 | 5 | 0 | 0 | 15 |
Yorkshire League | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
Representative Total |
23 | 23 | 0 | 29 | 0 | 0 | 87 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hunslet | 174 | 174 | 0 | 133 | 0 | 0 | 399 |
Leeds Rhinos | 28 | 28 | 0 | 21 | 0 | 0 | 63 |
Club Total | 202 | 202 | 0 | 154 | 0 | 0 | 462 |
Grand Total | 243 | 243 | 0 | 190 | 0 | 0 | 570 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1947-48 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1947-48 | International | England | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
1946-47 | International | England | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1946 | International | Great Britain | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
1945-46 | International | England | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1944-45 | International | England | 1 | 1 | 0 | 3 | 0 | 0 | 9 |
1943-44 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1942-43 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1941-42 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1940-41 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1939-40 | International | England | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
1938-39 | International | England | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1948-49 | Representative | Yorkshire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1947-48 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1946 | Representative | Great Britain | 10 | 10 | 0 | 17 | 0 | 0 | 51 |
1945-46 | Representative | Rugby League XIII | 1 | 1 | 0 | 3 | 0 | 0 | 9 |
1945-46 | Representative | Yorkshire | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
1944-45 | Representative | Rugby League XIII | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
1943-44 | Representative | Rugby League XIII | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
1941-42 | Representative | Rugby League XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1941-42 | Representative | Yorkshire | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
1939-40 | Representative | Yorkshire League | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
1938-39 | Representative | Yorkshire | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
1942-43 | Domestic | Leeds Rhinos | 24 | 24 | 0 | 18 | 0 | 0 | 54 |
1941-42 | Domestic | Hunslet | 22 | 22 | 0 | 19 | 0 | 0 | 57 |
1940-41 | Domestic | Leeds Rhinos | 3 | 3 | 0 | 2 | 0 | 0 | 6 |
1940-41 | Domestic | Hunslet | 19 | 19 | 0 | 15 | 0 | 0 | 45 |
1939-40 | Domestic | Leeds Rhinos | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
1939-40 | Domestic | Hunslet | 28 | 28 | 0 | 27 | 0 | 0 | 81 |
1938-39 | Domestic | Hunslet | 40 | 40 | 0 | 25 | 0 | 0 | 75 |
1937-38 | Domestic | Hunslet | 35 | 35 | 0 | 22 | 0 | 0 | 66 |
1936-37 | Domestic | Hunslet | 30 | 30 | 0 | 25 | 0 | 0 | 75 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
28 Aug 1937 | Batley | 22-13 | Hunslet | 2 | 1 | 0 | 0 | 3 |
04 Sep 1937 | Hunslet | 3-13 | Castleford | 2 | 0 | 0 | 0 | 0 |
11 Sep 1937 | Hull | 21-13 | Hunslet | 2 | 0 | 0 | 0 | 0 |
18 Sep 1937 | Hunslet | 37-15 | Wakefield Trinity | 2 | 3 | 0 | 0 | 9 |
25 Sep 1937 | Warrington | 16-7 | Hunslet | 2 | 0 | 0 | 0 | 0 |
02 Oct 1937 | Hunslet | 16-10 | Leeds | 2 | 1 | 0 | 0 | 3 |
09 Oct 1937 | Bradford Northern | 10-7 | Hunslet | 2 | 0 | 0 | 0 | 0 |
16 Oct 1937 | Hull Kingston Rovers | 21-7 | Hunslet | 2 | 0 | 0 | 0 | 0 |
23 Oct 1937 | Hunslet | 23-12 | Batley | 2 | 2 | 0 | 0 | 6 |
06 Nov 1937 | Hunslet | 22-6 | Featherstone Rovers | 2 | 0 | 0 | 0 | 0 |
13 Nov 1937 | Leeds | 5-8 | Hunslet | 2 | 0 | 0 | 0 | 0 |
20 Nov 1937 | Hunslet | 19-5 | Newcastle | 2 | 1 | 0 | 0 | 3 |
27 Nov 1937 | Hunslet | 12-8 | Huddersfield | 2 | 0 | 0 | 0 | 0 |
04 Dec 1937 | St. Helens Recreation | 0-15 | Hunslet | 2 | 1 | 0 | 0 | 3 |
11 Dec 1937 | Hunslet | 13-3 | Oldham | 2 | 1 | 0 | 0 | 3 |
18 Dec 1937 | Castleford | 26-10 | Hunslet | 2 | 0 | 0 | 0 | 0 |
25 Dec 1937 | York | 7-7 | Hunslet | 2 | 0 | 0 | 0 | 0 |
01 Jan 1938 | Hunslet | 20-2 | Hull Kingston Rovers | 2 | 1 | 0 | 0 | 3 |
08 Jan 1938 | Huddersfield | 9-19 | Hunslet | 2 | 1 | 0 | 0 | 3 |
15 Jan 1938 | Hunslet | 15-7 | Warrington | 2 | 0 | 0 | 0 | 0 |
22 Jan 1938 | Oldham | 5-11 | Hunslet | 2 | 1 | 0 | 0 | 3 |
29 Jan 1938 | Hunslet | 5-0 | St. Helens Recreation | 2 | 0 | 0 | 0 | 0 |
05 Feb 1938 | Featherstone Rovers | 7-16 | Hunslet | 2 | 1 | 0 | 0 | 3 |
12 Feb 1938 | Hunslet | 14-10 | Dewsbury | 2 | 1 | 0 | 0 | 3 |
19 Feb 1938 | Liverpool Stanley | 6-5 | Hunslet | 2 | 1 | 0 | 0 | 3 |
26 Feb 1938 | Barrow | 16-5 | Hunslet | 2 | 0 | 0 | 0 | 0 |
05 Mar 1938 | Hunslet | 21-7 | Keighley | 2 | 1 | 0 | 0 | 3 |
12 Mar 1938 | Hull | 22-4 | Hunslet | 5 | 0 | 0 | 0 | 0 |
19 Mar 1938 | Hunslet | 2-0 | Barrow | 2 | 0 | 0 | 0 | 0 |
02 Apr 1938 | Newcastle | 3-18 | Hunslet | 2 | 1 | 0 | 0 | 3 |
09 Apr 1938 | Hunslet | 16-4 | Hull | 2 | 2 | 0 | 0 | 6 |
15 Apr 1938 | Hunslet | 5-5 | York | 2 | 1 | 0 | 0 | 3 |
16 Apr 1938 | Keighley | 3-10 | Hunslet | 2 | 0 | 0 | 0 | 0 |
23 Apr 1938 | Hunslet | 13-7 | Barrow | 2 | 1 | 0 | 0 | 3 |
30 Apr 1938 | Hunslet | 8-2 | Leeds | 2 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | European Championship 1938-39 | 2 | 0 | 0 | 0 | 0 | |
International | European Championship 1945-46 | 2 | 0 | 0 | 0 | 0 | |
International | European Championship 1946-47 | 2 | 0 | 0 | 0 | 0 | |
International | European Championship 1947-48 | 2 | 2 | 0 | 0 | 6 | |
International | International | 6 | 4 | 0 | 0 | 12 | |
International | International (Test) | 4 | 1 | 0 | 0 | 3 | |
Representative | Australia tour | 1 | 0 | 0 | 0 | 0 | |
Representative | County Championship | 6 | 3 | 0 | 0 | 9 | |
Representative | County match | 2 | 4 | 0 | 0 | 12 | |
Representative | Great Britain Tour | 10 | 17 | 0 | 0 | 51 | |
Representative | Representative match | 4 | 5 | 0 | 0 | 15 | |
Domestic | Challenge Cup | 18 | 12 | 0 | 0 | 36 | |
Domestic | League | 128 | 88 | 0 | 0 | 264 | |
Domestic | Play-offs | 2 | 1 | 0 | 0 | 3 | |
Domestic | Yorkshire Cup | 10 | 11 | 0 | 0 | 33 | |
Domestic | Yorkshire League (primary competition, with Lancashire League) | 44 | 42 | 0 | 0 | 126 | |