John Atkinson

John Atkinson

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 21
Clubs Played For: 1

Tries in a Game: 4
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 12 12 0 7 0 0 21
Great Britain 26 26 0 12 0 0 36
International Total
38 38 0 19 0 0 57

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 3 3 0 4 0 0 12
Great Britain 24 23 1 24 0 0 72
Yorkshire 15 15 0 10 0 0 30
Representative Total
42 41 1 38 0 0 114

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 518 512 6 340 0 0 1,020
Club Total 518 512 6 340 0 0 1,020
Grand Total 598 591 7 397 0 0 1,191

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1980-81International Great Britain 1 1 0 0 0 0 0
1978-79International Great Britain 2 2 0 0 0 0 0
1977-78International England 2 2 0 2 0 0 6
1975-76International England 1 1 0 0 0 0 0
1975International England 2 2 0 1 0 0 3
1974-75International England 2 2 0 1 0 0 3
1973-74International Great Britain 2 2 0 0 0 0 0
1972-73International Great Britain 4 4 0 3 0 0 9
1971-72International Great Britain 3 3 0 3 0 0 9
1970-71International Great Britain 6 6 0 2 0 0 6
1970International Great Britain 6 6 0 4 0 0 12
1969-70International England 4 4 0 2 0 0 6
1968-69International England 1 1 0 1 0 0 3
1968International Great Britain 2 2 0 0 0 0 0
1978-79Representative Yorkshire 1 1 0 0 0 0 0
1977-78Representative Yorkshire 2 2 0 3 0 0 9
1976-77Representative Yorkshire 2 2 0 0 0 0 0
1975-76Representative Yorkshire 1 1 0 1 0 0 3
1975Representative England 3 3 0 4 0 0 12
1974-75Representative Yorkshire 3 3 0 3 0 0 9
1974Representative Great Britain 8 8 0 8 0 0 24
1973-74Representative Yorkshire 2 2 0 1 0 0 3
1970-71Representative Yorkshire 1 1 0 0 0 0 0
1970Representative Great Britain 12 11 1 11 0 0 33
1968-69Representative Yorkshire 2 2 0 1 0 0 3
1968Representative Great Britain 4 4 0 5 0 0 15
1967-68Representative Yorkshire 1 1 0 1 0 0 3
1981-82Domestic Leeds Rhinos 23 22 1 8 0 0 24
1980-81Domestic Leeds Rhinos 28 28 0 9 0 0 27
1979-80Domestic Leeds Rhinos 37 37 0 18 0 0 54
1978-79Domestic Leeds Rhinos 28 27 1 17 0 0 51
1977-78Domestic Leeds Rhinos 29 28 1 14 0 0 42
1976-77Domestic Leeds Rhinos 22 20 2 16 0 0 48
1975-76Domestic Leeds Rhinos 26 26 0 12 0 0 36
1974-75Domestic Leeds Rhinos 38 38 0 25 0 0 75
1973-74Domestic Leeds Rhinos 38 38 0 22 0 0 66
1972-73Domestic Leeds Rhinos 39 39 0 36 0 0 108
1971-72Domestic Leeds Rhinos 39 39 0 33 0 0 99
1970-71Domestic Leeds Rhinos 45 45 0 34 0 0 102
1969-70Domestic Leeds Rhinos 42 42 0 36 0 0 108
1968-69Domestic Leeds Rhinos 23 23 0 11 0 0 33
1967-68Domestic Leeds Rhinos 40 40 0 33 0 0 99
1966-67Domestic Leeds Rhinos 18 17 1 12 0 0 36
1965-66Domestic Leeds Rhinos 3 3 0 4 0 0 12

Matches In 1970-71

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

22 Aug 1970 Featherstone Rovers12-24Leeds5 0 0 0 0
26 Aug 1970 Leeds35-3Widnes5 3 0 0 9
29 Aug 1970 Wakefield Trinity10-20Leeds5 0 0 0 0
01 Sep 1970 Hull Kingston Rovers24-20Leeds5 1 0 0 3
05 Sep 1970 Bradford Northern10-49Leeds5 3 0 0 9
07 Sep 1970 Castleford7-14Leeds5 0 0 0 0
09 Sep 1970 Leigh36-8Leeds5 0 0 0 0
12 Sep 1970 Leeds21-7Swinton5 0 0 0 0
19 Sep 1970 Bramley9-29Leeds5 0 0 0 0
23 Sep 1970 Leeds28-6Halifax5 1 0 0 3
26 Sep 1970 Batley5-16Leeds5 0 0 0 0
29 Sep 1970 Hull11-12Leeds5 0 0 0 0
01 Oct 1970 Halifax5-12Leeds5 0 0 0 0
03 Oct 1970 Wigan30-17Leeds5 0 0 0 0
06 Oct 1970 Barrow6-15Leeds5 1 0 0 3
10 Oct 1970 Leeds50-13Featherstone Rovers5 2 0 0 6
24 Oct 1970 Great Britain11-4Australia5 0 0 0 0
28 Oct 1970 Great Britain6-0France5 0 0 0 0
31 Oct 1970 Great Britain27-17New Zealand5 1 0 0 3
07 Nov 1970 Australia12-7Great Britain5 1 0 0 3
10 Nov 1970 Widnes6-16Leeds2 1 0 0 3
14 Nov 1970 Warrington10-26Leeds5 1 0 0 3
21 Nov 1970 Leeds23-7Featherstone Rovers5 1 0 0 3
28 Nov 1970 Leeds31-16Hull5 0 0 0 0
01 Dec 1970 Leeds24-2Hull Kingston Rovers5 2 0 0 6
05 Dec 1970 Leeds48-8Warrington5 2 0 0 6
12 Dec 1970 Whitehaven0-23Leeds5 1 0 0 3
15 Dec 1970 Leeds9-5St. Helens5 0 0 0 0
19 Dec 1970 Leeds28-2Bradford Northern5 1 0 0 3
26 Dec 1970 Leeds14-9Castleford5 0 0 0 0
02 Jan 1971 Leeds28-10Leigh5 1 0 0 3
09 Jan 1971 Huddersfield8-30Leeds5 0 0 0 0
13 Jan 1971 Yorkshire32-12Lancashire5 0 0 0 0
23 Jan 1971 Leeds49-2Oldham5 1 0 0 3
29 Jan 1971 Salford4-42Leeds5 1 0 0 3
07 Feb 1971 France16-8Great Britain5 0 0 0 0
10 Feb 1971 Hull14-9Leeds5 0 0 0 0
20 Feb 1971 Leeds4-0St. Helens5 0 0 0 0
27 Feb 1971 Leeds24-13Salford5 0 0 0 0
06 Mar 1971 Bramley0-14Leeds5 0 0 0 0
17 Mar 1971 Great Britain24-2France5 0 0 0 0
20 Mar 1971 Leeds36-10Hull Kingston Rovers5 1 0 0 3
27 Mar 1971 Leeds19-8Castleford5 0 0 0 0
29 Mar 1971 Leeds8-10Wigan5 0 0 0 0
02 Apr 1971 Castleford2-15Leeds5 1 0 0 3
09 Apr 1971 Leeds32-0Bramley5 3 0 0 9
12 Apr 1971 Leeds25-2Batley5 1 0 0 3
17 Apr 1971 Swinton14-21Leeds5 2 0 0 6
24 Apr 1971 Leeds28-0Batley5 1 0 0 3
01 May 1971 Leeds37-22Salford5 2 0 0 6
07 May 1971 St. Helens22-7Leeds5 0 0 0 0
15 May 1971 Leeds7-24Leigh5 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1969-70 4 2 0 0 6
International European Championship 1974-75 1 1 0 0 3
International European Championship 1977-78 2 2 0 0 6
International International 1 1 0 0 3
International International (Test) 16 7 0 0 21
International World Championship Series 1975 4 1 0 0 3
International World Cup 1968 2 0 0 0 0
International World Cup 1970 4 2 0 0 6
International World Cup 1972 4 3 0 0 9
Representative County Championship 13 7 0 0 21
Representative County match 2 3 0 0 9
Representative England tour 3 4 0 0 12
Representative Great Britain Tour 24 24 0 0 72
Domestic BBC Floodlit Trophy 26 8 0 0 24
Domestic Captain Morgan Trophy 3 2 0 0 6
Domestic Challenge Cup 47 31 0 0 93
Domestic Club Championship 3 2 0 0 6
Domestic European Club Championship 1 4 0 0 12
Domestic League 346 242 0 0 726
Domestic League Cup 18 15 0 0 45
Domestic Play-offs 23 16 0 0 48
Domestic Premiership 12 5 0 0 15
Domestic Tour - Australia 2 0 0 0 0
Domestic Tour - NZ 1 0 0 0 0
Domestic Yorkshire Cup 36 15 0 0 45

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.