Garry Schofield

Garry Edward Schofield

Born: 01 Jul 1965

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 21
Clubs Played For: 5

Tries in a Game: 4
Goals in a Game: 9
Drops in a Game: 2
Points in a Game: 26

Related To
Father of Jonathan Schofield

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 3 3 0 1 0 0 4
Great Britain 46 44 2 31 9 7 149
International Total
49 47 2 32 9 7 153

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 18 16 2 15 7 0 74
Great Britain under-21s 2 2 0 0 0 0 0
Great Britain under-24s 2 0 2 1 0 0 4
Rugby League Chairman's XIII 1 1 0 0 0 0 0
Yorkshire 4 4 0 2 0 1 9
Representative Total
27 23 4 18 7 1 87

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 250 243 7 147 64 30 746
Hull FC 122 116 6 107 197 2 824
Huddersfield Giants 48 42 6 24 15 6 132
Bramley 19 12 7 1 0 1 5
Doncaster 7 7 0 1 0 0 4
Club Total 446 420 26 280 276 39 1,711
Grand Total 522 490 32 330 292 47 1,951

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1994-95International England 1 1 0 0 0 0 0
1994-95International Great Britain 2 0 2 0 0 0 0
1993-94International Great Britain 4 4 0 1 0 1 5
1992-93International Great Britain 2 2 0 3 0 0 12
1992-93International England 1 1 0 1 0 0 4
1992International Great Britain 6 6 0 1 0 2 6
1991-92International Great Britain 1 1 0 1 0 0 4
1990-91International Great Britain 5 5 0 5 0 2 22
1990International Great Britain 5 5 0 3 0 1 13
1989-90International Great Britain 2 2 0 0 2 0 4
1988International Great Britain 2 2 0 2 0 0 8
1987-88International Great Britain 2 2 0 3 5 0 22
1986-87International Great Britain 5 5 0 5 0 1 21
1985-86International Great Britain 5 5 0 5 2 0 24
1984-85International England 1 1 0 0 0 0 0
1984International Great Britain 4 4 0 2 0 0 8
1983-84International Great Britain 1 1 0 0 0 0 0
1992Representative Great Britain 3 3 0 2 0 0 8
1991-92Representative Yorkshire 1 1 0 0 0 0 0
1990Representative Great Britain 4 4 0 4 0 0 16
1989-90Representative Yorkshire 1 1 0 1 0 0 4
1988-89Representative Yorkshire 1 1 0 1 0 0 4
1988-89Representative Great Britain 1 1 0 1 0 0 4
1988Representative Great Britain 3 3 0 3 1 0 14
1987-88Representative Rugby League Chairman's XIII 1 1 0 0 0 0 0
1985-86Representative Yorkshire 1 1 0 0 0 1 1
1984-85Representative Great Britain under-21s 2 2 0 0 0 0 0
1984Representative Great Britain 7 5 2 5 6 0 32
1983-84Representative Great Britain under-24s 2 0 2 1 0 0 4
1999Domestic Doncaster 7 7 0 1 0 0 4
1999Domestic Bramley 19 12 7 1 0 1 5
1998Domestic Huddersfield Giants 2 0 2 0 0 0 0
1997Domestic Huddersfield Giants 30 26 4 18 0 5 77
1996Domestic Leeds Rhinos 1 1 0 0 0 0 0
1996Domestic Huddersfield Giants 16 16 0 6 15 1 55
1995-96Domestic Leeds Rhinos 15 13 2 10 2 4 48
1994-95Domestic Leeds Rhinos 36 33 3 19 0 4 80
1993-94Domestic Leeds Rhinos 24 23 1 9 2 2 42
1992-93Domestic Leeds Rhinos 25 25 0 14 18 2 94
1991-92Domestic Leeds Rhinos 33 32 1 13 2 8 64
1990-91Domestic Leeds Rhinos 30 30 0 20 22 4 128
1989-90Domestic Leeds Rhinos 29 29 0 20 2 5 89
1988-89Domestic Leeds Rhinos 30 30 0 20 12 1 105
1987-88Domestic Leeds Rhinos 27 27 0 22 4 0 96
1986-87Domestic Hull FC 32 31 1 32 1 0 130
1985-86Domestic Hull FC 23 23 0 15 35 1 131
1984-85Domestic Hull FC 34 32 2 23 104 1 301
1983-84Domestic Hull FC 33 30 3 37 57 0 262

Matches In 1993-94

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

27 Aug 1993 Castleford12-21Leeds6 0 0 0 0
05 Sep 1993 Leeds21-19Warrington6 2 0 1 9
10 Sep 1993 Wigan32-18Leeds7 0 0 0 0
19 Sep 1993 Leeds42-6Hull Kingston Rovers7 1 0 0 4
26 Sep 1993 Salford23-18Leeds7 0 0 0 0
03 Oct 1993 Leeds22-22Hull6 1 0 0 4
10 Oct 1993 Oldham21-6Leeds6 0 0 0 0
16 Oct 1993 Great Britain17-0New Zealand6 0 0 0 0
19 Oct 1993 Featherstone Rovers22-20Leeds6 0 0 0 0
24 Oct 1993 Leeds6-35New Zealand6 0 0 0 0
30 Oct 1993 Great Britain29-12New Zealand6 1 0 1 5
06 Nov 1993 Great Britain29-10New Zealand6 0 0 0 0
26 Dec 1993 Leeds20-16Wakefield Trinity4 1 0 0 4
02 Jan 1994 Halifax12-18Leeds4 0 0 0 0
06 Feb 1994 Leeds22-16Salford14 0 0 0 0
12 Feb 1994 Leeds38-4Warrington7 1 0 0 4
20 Feb 1994 Hull21-14Leeds7 0 0 0 0
27 Feb 1994 Leeds33-10Bradford Northern7 0 0 0 0
06 Mar 1994 Leeds26-22Oldham7 0 0 0 0
13 Mar 1994 Leeds10-36Featherstone Rovers7 0 0 0 0
20 Mar 1994 France4-12Great Britain6 0 0 0 0
26 Mar 1994 St. Helens8-20Leeds7 0 0 0 0
01 Apr 1994 Wakefield Trinity20-29Leeds7 0 2 1 5
04 Apr 1994 Leeds26-16Halifax7 0 0 0 0
17 Apr 1994 Leigh20-52Leeds7 0 0 0 0
20 Apr 1994 Leeds58-16Widnes7 1 0 0 4
30 Apr 1994 Leeds16-26Wigan7 1 0 0 4
08 May 1994 Bradford Northern42-16Leeds7 1 0 0 4

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1994-95 1 0 0 0 0
International International 2 1 0 0 4
International International (Test) 32 22 9 5 111
International International (Test)4 2 0 0 0 0
International World Cup 1985-88 5 4 0 1 17
International World Cup 1989-92 7 5 0 1 21
Representative Auckland tour 1 0 0 0 0
Representative County match 3 2 0 0 8
Representative Great Britain Tour 17 14 7 0 70
Representative New Zealand tour 1 0 0 1 1
Representative Rest of World Challenge 1 1 0 0 4
Representative Under-21 international 2 0 0 0 0
Representative Under-24 international 2 1 0 0 4
Domestic Challenge Cup 43 24 22 2 142
Domestic League 262 175 201 19 1121
Domestic League 2 60 16 15 5 99
Domestic League Cup 33 27 6 4 124
Domestic Match against touring Auckland team 1 2 0 0 8
Domestic Prem Div 8 9 0 2 38
Domestic Premiership 17 13 7 5 71
Domestic Tour - Australia 2 0 0 0 0
Domestic Tour - NZ 2 1 1 0 6
Domestic Yorkshire Cup 18 13 24 2 102

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.