Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
New Zealand | 24 | 17 | 7 | 4 | 52 | 1 | 121 |
International Total | 24 | 17 | 7 | 4 | 52 | 1 | 121 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Wigan Warriors | 147 | 141 | 6 | 78 | 119 | 0 | 550 |
Bradford Bulls | 100 | 95 | 5 | 32 | 416 | 7 | 967 |
London Broncos | 66 | 64 | 2 | 10 | 105 | 2 | 252 |
Wakefield Trinity | 19 | 19 | 0 | 7 | 41 | 1 | 111 |
Club Total | 332 | 319 | 13 | 127 | 681 | 10 | 1,880 |
Grand Total | 356 | 336 | 20 | 131 | 733 | 11 | 2,001 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2001 | International | New Zealand | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
2000 | International | New Zealand | 6 | 6 | 0 | 1 | 24 | 1 | 53 |
1999 | International | New Zealand | 5 | 5 | 0 | 1 | 27 | 0 | 58 |
1998 | International | New Zealand | 4 | 1 | 3 | 2 | 0 | 0 | 8 |
1995-96 | International | New Zealand | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
1995 | International | New Zealand | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
2008 | Domestic | London Broncos | 27 | 27 | 0 | 7 | 39 | 1 | 107 |
2007 | Domestic | London Broncos | 22 | 21 | 1 | 2 | 25 | 0 | 58 |
2006 | Domestic | London Broncos | 17 | 16 | 1 | 1 | 41 | 1 | 87 |
2001 | Domestic | Bradford Bulls | 34 | 32 | 2 | 9 | 208 | 5 | 457 |
2000 | Domestic | Bradford Bulls | 33 | 32 | 1 | 11 | 179 | 2 | 404 |
1999 | Domestic | Bradford Bulls | 33 | 31 | 2 | 12 | 29 | 0 | 106 |
1998 | Domestic | Wigan Warriors | 28 | 28 | 0 | 15 | 6 | 0 | 72 |
1997 | Domestic | Wigan Warriors | 27 | 27 | 0 | 7 | 4 | 0 | 36 |
1996 | Domestic | Wigan Warriors | 23 | 23 | 0 | 22 | 19 | 0 | 126 |
1995-96 | Domestic | Wigan Warriors | 26 | 25 | 1 | 15 | 65 | 0 | 190 |
1994-95 | Domestic | Wigan Warriors | 43 | 38 | 5 | 19 | 25 | 0 | 126 |
1993-94 | Domestic | Wakefield Trinity | 19 | 19 | 0 | 7 | 41 | 1 | 111 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
05 Dec 1993 | Salford | 22-8 | Wakefield Trinity | 6 | 0 | 1 | 0 | 2 |
22 Dec 1993 | Wakefield Trinity | 12-10 | Warrington | 6 | 1 | 2 | 0 | 8 |
26 Dec 1993 | Leeds | 20-16 | Wakefield Trinity | 6 | 0 | 0 | 0 | 0 |
02 Jan 1994 | Wakefield Trinity | 10-24 | Featherstone Rovers | 6 | 0 | 1 | 0 | 2 |
16 Jan 1994 | Wakefield Trinity | 18-10 | Leigh | 6 | 0 | 3 | 0 | 6 |
21 Jan 1994 | Bradford Northern | 28-10 | Wakefield Trinity | 6 | 1 | 1 | 0 | 6 |
30 Jan 1994 | Wigan | 24-16 | Wakefield Trinity | 1 | 0 | 2 | 0 | 4 |
06 Feb 1994 | Hull Kingston Rovers | 20-28 | Wakefield Trinity | 1 | 0 | 4 | 0 | 8 |
16 Feb 1994 | Wigan | 13-20 | Wakefield Trinity | 1 | 1 | 4 | 0 | 12 |
20 Feb 1994 | Wakefield Trinity | 11-23 | Sheffield Eagles | 1 | 0 | 1 | 0 | 2 |
06 Mar 1994 | Wakefield Trinity | 22-35 | St. Helens | 1 | 1 | 3 | 0 | 10 |
13 Mar 1994 | Widnes | 22-12 | Wakefield Trinity | 1 | 0 | 2 | 0 | 4 |
20 Mar 1994 | Oldham | 20-20 | Wakefield Trinity | 6 | 2 | 2 | 0 | 12 |
27 Mar 1994 | Wakefield Trinity | 10-8 | Hull | 6 | 0 | 1 | 0 | 2 |
01 Apr 1994 | Wakefield Trinity | 20-29 | Leeds | 6 | 0 | 2 | 0 | 4 |
04 Apr 1994 | Featherstone Rovers | 42-22 | Wakefield Trinity | 7 | 0 | 3 | 0 | 6 |
10 Apr 1994 | Wakefield Trinity | 25-18 | Salford | 1 | 0 | 3 | 1 | 7 |
17 Apr 1994 | Halifax | 54-16 | Wakefield Trinity | 1 | 0 | 2 | 0 | 4 |
24 Apr 1994 | Wakefield Trinity | 24-38 | Castleford | 1 | 1 | 4 | 0 | 12 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International (Test) | 12 | 2 | 2 | 0 | 12 | |
International | International (Test)2 | 1 | 1 | 11 | 0 | 26 | |
International | Tri Nations 1999 | 3 | 0 | 15 | 0 | 30 | |
International | World Cup 1995 | 3 | 0 | 0 | 0 | 0 | |
International | World Cup 2000 | 5 | 1 | 24 | 1 | 53 | |
Domestic | Challenge Cup | 33 | 11 | 87 | 1 | 219 | |
Domestic | Charity Shield | 1 | 0 | 0 | 0 | 0 | |
Domestic | League | 264 | 99 | 551 | 7 | 1505 | |
Domestic | League Cup | 10 | 5 | 19 | 0 | 58 | |
Domestic | Play-offs | 9 | 5 | 23 | 2 | 68 | |
Domestic | Premiership | 8 | 7 | 0 | 0 | 28 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | World Club Championship | 6 | 0 | 1 | 0 | 2 | |