Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Featherstone Rovers | 196 | 183 | 13 | 117 | 0 | 0 | 468 |
Batley Bulldogs | 69 | 68 | 1 | 35 | 0 | 0 | 140 |
Club Total | 265 | 251 | 14 | 152 | 0 | 0 | 608 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2008 | Domestic | Batley Bulldogs | 8 | 8 | 0 | 4 | 0 | 0 | 16 |
2007 | Domestic | Batley Bulldogs | 16 | 16 | 0 | 9 | 0 | 0 | 36 |
2006 | Domestic | Batley Bulldogs | 19 | 18 | 1 | 11 | 0 | 0 | 44 |
2005 | Domestic | Batley Bulldogs | 26 | 26 | 0 | 11 | 0 | 0 | 44 |
2004 | Domestic | Featherstone Rovers | 27 | 21 | 6 | 16 | 0 | 0 | 64 |
2003 | Domestic | Featherstone Rovers | 32 | 32 | 0 | 22 | 0 | 0 | 88 |
2002 | Domestic | Featherstone Rovers | 28 | 28 | 0 | 10 | 0 | 0 | 40 |
2001 | Domestic | Featherstone Rovers | 31 | 31 | 0 | 21 | 0 | 0 | 84 |
2000 | Domestic | Featherstone Rovers | 31 | 31 | 0 | 23 | 0 | 0 | 92 |
1999 | Domestic | Featherstone Rovers | 31 | 27 | 4 | 18 | 0 | 0 | 72 |
1998 | Domestic | Featherstone Rovers | 4 | 4 | 0 | 1 | 0 | 0 | 4 |
1997 | Domestic | Featherstone Rovers | 8 | 7 | 1 | 3 | 0 | 0 | 12 |
1996 | Domestic | Featherstone Rovers | 4 | 2 | 2 | 3 | 0 | 0 | 12 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
03 Dec 2000 | Dewsbury Rams | 21-12 | Featherstone Rovers | 2 | 0 | 0 | 0 | 0 |
10 Dec 2000 | Featherstone Rovers | 12-15 | Sheffield Eagles | 2 | 1 | 0 | 0 | 4 |
17 Dec 2000 | Featherstone Rovers | 68-6 | Gateshead Thunder | 2 | 3 | 0 | 0 | 12 |
26 Dec 2000 | Hull Kingston Rovers | 6-6 | Featherstone Rovers | 2 | 0 | 0 | 0 | 0 |
01 Jan 2001 | Featherstone Rovers | 34-4 | Doncaster Dragons | 2 | 1 | 0 | 0 | 4 |
07 Jan 2001 | Batley Bulldogs | 6-37 | Featherstone Rovers | 2 | 1 | 0 | 0 | 4 |
14 Jan 2001 | Keighley Cougars | 22-22 | Featherstone Rovers | 2 | 1 | 0 | 0 | 4 |
28 Jan 2001 | Featherstone Rovers | 56-0 | Eccles | 2 | 1 | 0 | 0 | 4 |
31 Jan 2001 | Featherstone Rovers | 26-14 | Hunslet Hawks | 2 | 0 | 0 | 0 | 0 |
04 Feb 2001 | York | 6-37 | Featherstone Rovers | 2 | 1 | 0 | 0 | 4 |
11 Feb 2001 | Huddersfield Giants | 28-6 | Featherstone Rovers | 2 | 0 | 0 | 0 | 0 |
18 Feb 2001 | Featherstone Rovers | 20-30 | Leigh Centurions | 2 | 0 | 0 | 0 | 0 |
07 Mar 2001 | Whitehaven | 19-10 | Featherstone Rovers | 2 | 1 | 0 | 0 | 4 |
11 Mar 2001 | Featherstone Rovers | 64-6 | Chorley Lynx | 2 | 2 | 0 | 0 | 8 |
25 Mar 2001 | Featherstone Rovers | 22-8 | Oldham | 2 | 0 | 0 | 0 | 0 |
08 Apr 2001 | Featherstone Rovers | 24-4 | Workington Town | 2 | 0 | 0 | 0 | 0 |
13 Apr 2001 | Featherstone Rovers | 23-16 | Hull Kingston Rovers | 2 | 1 | 0 | 0 | 4 |
16 Apr 2001 | Doncaster Dragons | 15-21 | Featherstone Rovers | 2 | 1 | 0 | 0 | 4 |
22 Apr 2001 | Featherstone Rovers | 18-20 | Rochdale Hornets | 2 | 0 | 0 | 0 | 0 |
29 Apr 2001 | Gateshead Thunder | 7-38 | Featherstone Rovers | 2 | 0 | 0 | 0 | 0 |
06 May 2001 | Featherstone Rovers | 23-15 | Dewsbury Rams | 2 | 0 | 0 | 0 | 0 |
09 May 2001 | Barrow Border Raiders | 22-38 | Featherstone Rovers | 2 | 0 | 0 | 0 | 0 |
13 May 2001 | Sheffield Eagles | 14-28 | Featherstone Rovers | 2 | 1 | 0 | 0 | 4 |
20 May 2001 | Widnes Vikings | 25-22 | Featherstone Rovers | 2 | 1 | 0 | 0 | 4 |
03 Jun 2001 | Featherstone Rovers | 42-0 | Keighley Cougars | 2 | 0 | 0 | 0 | 0 |
10 Jun 2001 | Hunslet Hawks | 8-24 | Featherstone Rovers | 2 | 0 | 0 | 0 | 0 |
17 Jun 2001 | Featherstone Rovers | 92-2 | York | 2 | 3 | 0 | 0 | 12 |
24 Jun 2001 | Leigh Centurions | 38-17 | Featherstone Rovers | 2 | 0 | 0 | 0 | 0 |
01 Jul 2001 | Featherstone Rovers | 20-24 | Whitehaven | 2 | 2 | 0 | 0 | 8 |
08 Jul 2001 | Featherstone Rovers | 28-24 | Keighley Cougars | 2 | 0 | 0 | 0 | 0 |
15 Jul 2001 | Leigh Centurions | 26-10 | Featherstone Rovers | 2 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 17 | 9 | 0 | 0 | 36 | |
Domestic | League 2 | 190 | 108 | 0 | 0 | 432 | |
Domestic | League 2 Qualifiers | 2 | 1 | 0 | 0 | 4 | |
Domestic | National League Cup | 37 | 25 | 0 | 0 | 100 | |
Domestic | Play-offs League 2 | 13 | 5 | 0 | 0 | 20 | |
Domestic | Prem Div | 3 | 3 | 0 | 0 | 12 | |
Domestic | Treize Tournoi | 3 | 1 | 0 | 0 | 4 | |