Anthony Sullivan

Anthony Sullivan

Born: 23 Nov 1968

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 14
Clubs Played For: 2

Tries in a Game: 5
Goals in a Game: 3
Drops in a Game: 0
Points in a Game: 20

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 7 7 0 3 0 0 12
Wales 18 18 0 6 0 0 24
International Total
25 25 0 9 0 0 36

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 3 2 1 2 0 0 8
Great Britain under-21s 1 1 0 1 0 0 4
Wales 1 1 0 0 0 0 0
Yorkshire 1 1 0 0 0 0 0
Representative Total
6 5 1 3 0 0 12

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

St. Helens 257 254 3 196 5 0 794
Hull Kingston Rovers 58 58 0 56 0 0 224
Club Total 315 312 3 252 5 0 1,018
Grand Total 346 342 4 264 5 0 1,066

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2000International Wales 5 5 0 0 0 0 0
1999International Great Britain 1 1 0 0 0 0 0
1997International Great Britain 1 1 0 0 0 0 0
1996International Wales 1 1 0 0 0 0 0
1996International Great Britain 4 4 0 2 0 0 8
1995-96International Wales 3 3 0 4 0 0 16
1994-95International Wales 3 3 0 0 0 0 0
1993-94International Wales 2 2 0 0 0 0 0
1992-93International Wales 2 2 0 0 0 0 0
1991-92International Wales 2 2 0 2 0 0 8
1991-92International Great Britain 1 1 0 1 0 0 4
1999Representative Great Britain 1 1 0 1 0 0 4
1998Representative Wales 1 1 0 0 0 0 0
1996Representative Great Britain 2 1 1 1 0 0 4
1991-92Representative Yorkshire 1 1 0 0 0 0 0
1989-90Representative Great Britain under-21s 1 1 0 1 0 0 4
2001Domestic St. Helens 26 26 0 8 0 0 32
2000Domestic St. Helens 31 30 1 16 0 0 64
1999Domestic St. Helens 27 25 2 27 0 0 108
1998Domestic St. Helens 29 29 0 26 0 0 104
1997Domestic St. Helens 38 38 0 27 0 0 108
1996Domestic St. Helens 22 22 0 23 0 0 92
1995-96Domestic St. Helens 15 15 0 20 0 0 80
1994-95Domestic St. Helens 31 31 0 22 5 0 98
1993-94Domestic St. Helens 31 31 0 23 0 0 92
1992-93Domestic St. Helens 7 7 0 4 0 0 16
1990-91Domestic Hull Kingston Rovers 29 29 0 22 0 0 88
1989-90Domestic Hull Kingston Rovers 28 28 0 34 0 0 136
1988-89Domestic Hull Kingston Rovers 1 1 0 0 0 0 0

Matches In 1989-90

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

17 Sep 1989 Bramley12-54Hull Kingston Rovers5 1 0 0 4
08 Oct 1989 Hull Kingston Rovers54-4Nottingham City5 0 0 0 0
22 Oct 1989 Hull Kingston Rovers38-16Swinton5 0 0 0 0
29 Oct 1989 Hull Kingston Rovers44-0Fulham5 0 0 0 0
05 Nov 1989 Halifax6-20Hull Kingston Rovers5 1 0 0 4
12 Nov 1989 Hull Kingston Rovers34-0Workington Town5 0 0 0 0
19 Nov 1989 Swinton10-30Hull Kingston Rovers5 1 0 0 4
26 Nov 1989 Hull Kingston Rovers54-6Dewsbury5 1 0 0 4
02 Dec 1989 St. Helens40-26Hull Kingston Rovers5 0 0 0 0
17 Dec 1989 Fulham6-60Hull Kingston Rovers5 2 0 0 8
26 Dec 1989 Hull Kingston Rovers12-0Ryedale-York5 1 0 0 4
31 Dec 1989 Hunslet10-36Hull Kingston Rovers5 0 0 0 0
07 Jan 1990 Nottingham City0-58Hull Kingston Rovers5 3 0 0 12
17 Jan 1990 Hull Kingston Rovers6-9Oldham5 1 0 0 4
21 Jan 1990 Workington Town6-40Hull Kingston Rovers5 1 0 0 4
28 Jan 1990 Hull Kingston Rovers4-6Wigan5 0 0 0 0
04 Feb 1990 Bramley2-60Hull Kingston Rovers5 2 0 0 8
16 Feb 1990 Great Britain under-21s20-6France under-21s5 1 0 0 4
18 Feb 1990 Hull Kingston Rovers36-6Runcorn Highfield5 2 0 0 8
04 Mar 1990 Hull Kingston Rovers66-10Keighley5 5 0 0 20
07 Mar 1990 Whitehaven2-46Hull Kingston Rovers5 2 0 0 8
18 Mar 1990 Hull Kingston Rovers92-10Whitehaven5 3 0 0 12
25 Mar 1990 Trafford Borough6-28Hull Kingston Rovers5 2 0 0 8
01 Apr 1990 Hull Kingston Rovers42-10Bramley5 1 0 0 4
13 Apr 1990 Ryedale-York8-17Hull Kingston Rovers5 0 0 0 0
16 Apr 1990 Hull Kingston Rovers58-6Hunslet5 2 0 0 8
22 Apr 1990 Hull Kingston Rovers40-6Fulham5 2 0 0 8
06 May 1990 Hull Kingston Rovers36-8Dewsbury5 1 0 0 4
13 May 1990 Oldham30-29Hull Kingston Rovers5 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1994-95 2 0 0 0 0
International European Championship 1996 1 0 0 0 0
International International 3 2 0 0 8
International International (Test) 3 0 0 0 0
International International (Test)1 1 0 0 0 0
International International (Test)4 2 2 0 0 8
International International (Test)8 3 0 0 0 0
International Tri Nations 1999 1 0 0 0 0
International World Cup 1989-92 1 1 0 0 4
International World Cup 1995 3 4 0 0 16
International World Cup 2000 5 0 0 0 0
Representative County match 1 0 0 0 0
Representative Great Britain Tour 3 2 0 0 8
Representative Representative match 1 0 0 0 0
Representative Under-21 international 1 1 0 0 4
Domestic 2nd Division Premiership 3 3 0 0 12
Domestic Challenge Cup 28 19 0 0 76
Domestic Charity Shield 1 1 0 0 4
Domestic Lancashire Cup 2 0 0 0 0
Domestic League 215 166 5 0 674
Domestic League 2 22 30 0 0 120
Domestic League Cup 12 9 0 0 36
Domestic Play-offs 10 8 0 0 32
Domestic Premiership 7 2 0 0 8
Domestic Tour - Australia 1 0 0 0 0
Domestic World Club Challenge 1 0 0 0 0
Domestic World Club Championship 8 5 0 0 20
Domestic Yorkshire Cup 5 9 0 0 36

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.