Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain under-21s | 2 | 2 | 0 | 0 | 4 | 0 | 8 |
Humberside XIII | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
Representative Total |
3 | 3 | 0 | 0 | 5 | 0 | 10 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull Kingston Rovers | 283 | 268 | 15 | 47 | 1,073 | 1 | 2,335 |
Hunslet | 27 | 24 | 3 | 3 | 128 | 5 | 273 |
Club Total | 310 | 292 | 18 | 50 | 1,201 | 6 | 2,608 |
Grand Total | 313 | 295 | 18 | 50 | 1,206 | 6 | 2,618 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1991-92 | Representative | Humberside XIII | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
1987-88 | Representative | Great Britain under-21s | 2 | 2 | 0 | 0 | 4 | 0 | 8 |
2000 | Domestic | Hunslet | 1 | 1 | 0 | 0 | 4 | 1 | 9 |
1999 | Domestic | Hunslet | 26 | 23 | 3 | 3 | 124 | 4 | 264 |
1998 | Domestic | Hull Kingston Rovers | 36 | 31 | 5 | 4 | 120 | 0 | 256 |
1997 | Domestic | Hull Kingston Rovers | 22 | 18 | 4 | 5 | 89 | 0 | 198 |
1996 | Domestic | Hull Kingston Rovers | 24 | 24 | 0 | 4 | 151 | 0 | 318 |
1995-96 | Domestic | Hull Kingston Rovers | 22 | 22 | 0 | 5 | 116 | 1 | 253 |
1994-95 | Domestic | Hull Kingston Rovers | 32 | 31 | 1 | 9 | 142 | 0 | 320 |
1993-94 | Domestic | Hull Kingston Rovers | 32 | 32 | 0 | 3 | 90 | 0 | 192 |
1992-93 | Domestic | Hull Kingston Rovers | 29 | 29 | 0 | 0 | 71 | 0 | 142 |
1991-92 | Domestic | Hull Kingston Rovers | 30 | 30 | 0 | 2 | 71 | 0 | 150 |
1990-91 | Domestic | Hull Kingston Rovers | 28 | 23 | 5 | 3 | 59 | 0 | 130 |
1989-90 | Domestic | Hull Kingston Rovers | 28 | 28 | 0 | 12 | 164 | 0 | 376 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
14 Jan 1996 | Hull Kingston Rovers | 44-12 | Eastmoor | 1 | 0 | 6 | 0 | 12 |
04 Feb 1996 | Hull Kingston Rovers | 0-24 | Leigh Centurions | 1 | 0 | 0 | 0 | 0 |
31 Mar 1996 | South Wales | 8-70 | Hull Kingston Rovers | 1 | 1 | 9 | 0 | 22 |
05 Apr 1996 | York | 12-54 | Hull Kingston Rovers | 1 | 0 | 8 | 0 | 16 |
14 Apr 1996 | Hull Kingston Rovers | 50-12 | Prescot Panthers | 1 | 0 | 6 | 0 | 12 |
21 Apr 1996 | Chorley | 10-92 | Hull Kingston Rovers | 1 | 1 | 12 | 0 | 28 |
05 May 1996 | Hull Kingston Rovers | 56-18 | Bramley | 1 | 0 | 8 | 0 | 16 |
12 May 1996 | Doncaster Dragons | 16-44 | Hull Kingston Rovers | 1 | 1 | 6 | 0 | 16 |
19 May 1996 | Hull Kingston Rovers | 42-10 | Barrow Braves | 1 | 0 | 5 | 0 | 10 |
26 May 1996 | Carlisle | 22-28 | Hull Kingston Rovers | 1 | 0 | 6 | 0 | 12 |
02 Jun 1996 | Leigh Centurions | 21-18 | Hull Kingston Rovers | 1 | 0 | 3 | 0 | 6 |
09 Jun 1996 | Hull Kingston Rovers | 28-24 | Swinton Lions | 1 | 0 | 4 | 0 | 8 |
16 Jun 1996 | Hull Kingston Rovers | 40-16 | South Wales | 1 | 0 | 4 | 0 | 8 |
23 Jun 1996 | Hull Kingston Rovers | 58-6 | York | 1 | 0 | 9 | 0 | 18 |
30 Jun 1996 | Hunslet Hawks | 14-36 | Hull Kingston Rovers | 1 | 1 | 6 | 0 | 16 |
07 Jul 1996 | Prescot Panthers | 4-68 | Hull Kingston Rovers | 1 | 0 | 10 | 0 | 20 |
14 Jul 1996 | Hull Kingston Rovers | 44-16 | Chorley | 4 | 0 | 6 | 0 | 12 |
21 Jul 1996 | Bramley | 16-66 | Hull Kingston Rovers | 1 | 0 | 11 | 0 | 22 |
28 Jul 1996 | Hull Kingston Rovers | 52-0 | Doncaster Dragons | 1 | 0 | 10 | 0 | 20 |
02 Aug 1996 | Barrow Braves | 10-18 | Hull Kingston Rovers | 1 | 0 | 3 | 0 | 6 |
11 Aug 1996 | Hull Kingston Rovers | 43-12 | Carlisle | 1 | 0 | 7 | 0 | 14 |
18 Aug 1996 | Hull Kingston Rovers | 60-16 | Leigh Centurions | 1 | 0 | 8 | 0 | 16 |
25 Aug 1996 | Swinton Lions | 10-12 | Hull Kingston Rovers | 1 | 0 | 2 | 0 | 4 |
01 Sep 1996 | Salford Reds | 36-16 | Hull Kingston Rovers | 1 | 0 | 2 | 0 | 4 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | Papua New Guinea tour | 1 | 0 | 1 | 0 | 2 | |
Representative | Under-21 international | 2 | 0 | 4 | 0 | 8 | |
Domestic | 2nd Division Premiership | 1 | 0 | 2 | 0 | 4 | |
Domestic | Challenge Cup | 19 | 3 | 71 | 0 | 154 | |
Domestic | League | 103 | 8 | 252 | 0 | 536 | |
Domestic | League 2 | 114 | 24 | 517 | 5 | 1135 | |
Domestic | League 3 | 41 | 9 | 254 | 1 | 545 | |
Domestic | League Cup | 11 | 3 | 32 | 0 | 76 | |
Domestic | Plate | 4 | 1 | 30 | 0 | 64 | |
Domestic | Play-offs League 2 | 3 | 0 | 7 | 0 | 14 | |
Domestic | Prem Div | 7 | 1 | 15 | 0 | 34 | |
Domestic | Yorkshire Cup | 7 | 1 | 21 | 0 | 46 | |